Kellogg's Rice Krispies Treats Squares Pumpkin Pie .78oz
Product Summary
Kellogg's Rice Krispies Treats Squares Pumpkin Pie .78oz is a cereal/muesli bars product from Kellogg Company US, identified by GTIN 00038000177934 (UPC 038000177934). AnyUPC tracks 21 attributes for this product.
Ingredients
Toasted rice cereal (rice, sugar, salt, malt flavor, niacinamide, reduced iron, vitamin B2 [riboflavin], folic acid), corn syrup, fructose, sugar, vegetable oil (soybean, palm and palm kernel oil with TBHQ for freshness), dried pumpkin, corn syrup solids.Contains 2% or less of vegetable glycerin, dextrose, gelatin, nonfat milk, milk, natural and artificial flavors, salt, DATEM, cinnamon, acetylated monoglycerides, ginger, soy lecithin, nutmeg, allspice, BHT for freshness.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Cereal/Muesli Bars | usda-fdc | Detected |
| Household serving | 1 Bar | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 22 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (22 g). 16 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 421 kcal | usda-fdc | Detected |
| Total fat | 11.9 g | usda-fdc | Detected |
| Saturated fat | 4.9 g | usda-fdc | Detected |
| Trans fat | 0.2 g | usda-fdc | Detected |
| Polyunsaturated fat | 2.3 g | usda-fdc | Detected |
| Monounsaturated fat | 3.7 g | usda-fdc | Detected |
| Cholesterol | 1 mg | usda-fdc | Detected |
| Sodium | 431 mg | usda-fdc | Detected |
| Total carbohydrate | 74.8 g | usda-fdc | Detected |
| Dietary fiber | 0.6 g | usda-fdc | Detected |
| Total sugars | 36.3 g | usda-fdc | Detected |
| Protein | 3.8 g | usda-fdc | Detected |
| Calcium | 33 mg | usda-fdc | Detected |
| Iron | 3.8 mg | usda-fdc | Detected |
| Potassium | 134 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
