Kellogg's All-In-One Bowls/Pouches Superberry Acai 2.1oz
Product Summary
Kellogg's All-In-One Bowls/Pouches Superberry Acai 2.1oz is a drinks flavoured - ready to drink product from Kellogg Company US, identified by GTIN 00038000184239 (UPC 038000184239). AnyUPC tracks 23 attributes for this product.
Ingredients
Whole grain oats, soy protein isolate, brown sugar (sugar, molasses), vegetable oil (palm, sunflower, canola), pear powder, semisweet chocolate (chocolate, cane sugar, cocoa butter, vanilla extract), hazelnuts, coconut, dairy solids, sugar, sorghum, sweet dairy whey, cocoa, brown rice syrup, chia seeds.Contains 2% or less of natural flavor, soy flour, salt, carrageenan, cocoa processed with alkali, chocolate, soy lecithin, sodium caseinate, tapioca starch, chocolate extract, honey, acacia gum, mixed tocopherols (vitamin E) for freshness, baking soda, sunflower lecithin, molasses.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Drinks Flavoured - Ready to Drink | usda-fdc | Detected |
| Household serving | 1 Container | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 60 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (60 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 455 kcal | usda-fdc | Detected |
| Total fat | 20.3 g | usda-fdc | Detected |
| Saturated fat | 8 g | usda-fdc | Detected |
| Trans fat | 0.1 g | usda-fdc | Detected |
| Polyunsaturated fat | 2.6 g | usda-fdc | Detected |
| Monounsaturated fat | 8.9 g | usda-fdc | Detected |
| Cholesterol | 1 mg | usda-fdc | Detected |
| Sodium | 498 mg | usda-fdc | Detected |
| Total carbohydrate | 54.5 g | usda-fdc | Detected |
| Dietary fiber | 6.7 g | usda-fdc | Detected |
| Total sugars | 19.7 g | usda-fdc | Detected |
| Protein | 17.3 g | usda-fdc | Detected |
| Vitamin D | 4 IU | usda-fdc | Detected |
| Calcium | 239 mg | usda-fdc | Detected |
| Iron | 6.2 mg | usda-fdc | Detected |
| Potassium | 633 mg | usda-fdc | Detected |
| Vitamin C | 1 mg | usda-fdc | Detected |
| Vitamin A | 10 IU | usda-fdc | Detected |
