KELLOGG POP-TARTS FROSTED BROWN SUGAR CINNAMON 1.76OZ 80CT
Product Summary
KELLOGG POP-TARTS FROSTED BROWN SUGAR CINNAMON 1.76OZ 80CT is a pies/pastries - sweet (shelf stable) product from Kellogg Company US, identified by GTIN 00038000085840 (UPC 038000085840). AnyUPC tracks 23 attributes for this product.
Ingredients
ENRICHED FLOUR (WHEAT FLOUR, NIACIN, REDUCED IRON, VITAMIN B1 [THIAMIN MONONITRATE], VITAMIN B2 [RIBOFLAVIN], FOLIC ACID), SUGAR, SOYBEAN AND PALM OIL (WITH TBHQ FOR FRESHNESS), CORN SYRUP, DEXTROSE, HIGH FRUCTOSE CORN SYRUP, CRACKER MEAL, CONTAINS TWO PERCENT OR LESS OF MOLASSES, SALT, CALCIUM CARBONATE, LEAVENING (BAKING SODA, SODIUM ACID PYROPHOSPHATE, MONOCALCIUM PHOSPHATE), CINNAMON, WHEAT STARCH, GELATIN, CARAMEL COLOR, SOY LECITHIN, VITAMIN A PALMITATE, NIACINAMIDE, REDUCED IRON, VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN B1 (THIAMIN HYDROCHLORIDE).
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Pies/Pastries - Sweet (Shelf Stable) | usda-fdc | Detected |
| Household serving | 1 Pastry | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 50 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (50 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 420 kcal | usda-fdc | Detected |
| Total fat | 14 g | usda-fdc | Detected |
| Saturated fat | 4.5 g | usda-fdc | Detected |
| Trans fat | 0.2 g | usda-fdc | Detected |
| Polyunsaturated fat | 5.2 g | usda-fdc | Detected |
| Monounsaturated fat | 3.1 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 349 mg | usda-fdc | Detected |
| Total carbohydrate | 69.2 g | usda-fdc | Detected |
| Dietary fiber | 1.5 g | usda-fdc | Detected |
| Total sugars | 29.9 g | usda-fdc | Detected |
| Protein | 4.5 g | usda-fdc | Detected |
| Vitamin D | 0 IU | usda-fdc | Detected |
| Calcium | 200 mg | usda-fdc | Detected |
| Iron | 3.6 mg | usda-fdc | Detected |
| Potassium | 68 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 1000 IU | usda-fdc | Detected |
