KELLOGG LOW FAT GRANOLA WITH RAISINS 10.6OZ
Product Summary
KELLOGG LOW FAT GRANOLA WITH RAISINS 10.6OZ is a cereals products - ready to eat (shelf stable) product from Kellogg Company US, identified by GTIN 00038000109843 (UPC 038000109843). AnyUPC tracks 23 attributes for this product.
Ingredients
Whole grain rolled oats, whole grain wheat, sugar, rice, corn syrup, raisins, almonds, contains 2% or less of glycerin, palm oil, molasses, modified corn starch, salt, cinnamon, nonfat milk, malt flavoring, polyglycerol esters of fatty acids, BHT for freshness, guar gum.Vitamins and minerals: Vitamin E (alpha tocopherol acetate), niacinamide, zinc oxide, vitamin B6 (pyridoxine hydrochloride), vitamin C (sodium ascorbate and ascorbic acid), reduced iron, vitamin A palmitate, folic acid, vitamin B2 (riboflavin), vitamin B1 (thiamin hydrochloride), vitamin D, vitamin B12.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Cereals Products - Ready to Eat (Shelf Stable) | usda-fdc | Detected |
| Household serving | 2/3 cup | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 60 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (60 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 381 kcal | usda-fdc | Detected |
| Total fat | 5.2 g | usda-fdc | Detected |
| Saturated fat | 1.2 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 1.6 g | usda-fdc | Detected |
| Monounsaturated fat | 2.2 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 249 mg | usda-fdc | Detected |
| Total carbohydrate | 80.1 g | usda-fdc | Detected |
| Dietary fiber | 7.4 g | usda-fdc | Detected |
| Total sugars | 27.9 g | usda-fdc | Detected |
| Protein | 9 g | usda-fdc | Detected |
| Vitamin D | 73 IU | usda-fdc | Detected |
| Calcium | 36 mg | usda-fdc | Detected |
| Iron | 3.3 mg | usda-fdc | Detected |
| Potassium | 204 mg | usda-fdc | Detected |
| Vitamin C | 4 mg | usda-fdc | Detected |
| Vitamin A | 1250 IU | usda-fdc | Detected |
