Keebler Chips Deluxe Cookies Peanut Butter 9.9oz
Product Summary
Keebler Chips Deluxe Cookies Peanut Butter 9.9oz is a biscuits/cookies (shelf stable) product from Kellogg Company US, identified by GTIN 00030100109204 (UPC 030100109204). AnyUPC tracks 23 attributes for this product.
Ingredients
ENRICHED FLOUR (WHEAT FLOUR, NIACIN, REDUCED IRON, VITAMIN B1 [THIAMIN MONONITRATE], VITAMIN B2 [RIBOFLAVIN], FOLIC ACID), M&M'S® BRAND MILK CHOCOLATE CANDIES (MILK CHOCOLATE [SUGAR, CHOCOLATE, SKIM MILK, COCOA BUTTER, LACTOSE, MILKFAT, SOY LECITHIN, SALT, ARTIFICIAL FLAVORS], SUGAR, CORNSTARCH, CORN SYRUP, DEXTRIN, COLOR ADDED, GUM ACACIA, BLUE 1 LAKE, YELLOW 6, RED 40, YELLOW 5, BLUE 1, RED 40 LAKE, BLUE 2 LAKE, YELLOW 6 LAKE, YELLOW 5 LAKE, BLUE 2), PEANUT BUTTER (ROASTED PEANUTS), SUGAR, BROWN SUGAR (SUGAR, MOLASSES), BUTTER (CREAM, SALT), SOYBEAN AND PALM OIL, CONTAINS 2% OR LESS OF SALT, BAKING SODA, EGGS, SOY LECITHIN.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Biscuits/Cookies (Shelf Stable) | usda-fdc | Detected |
| Household serving | 2 Cookies | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 31 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (31 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 505 kcal | usda-fdc | Detected |
| Total fat | 25.7 g | usda-fdc | Detected |
| Saturated fat | 10.4 g | usda-fdc | Detected |
| Trans fat | 0.4 g | usda-fdc | Detected |
| Polyunsaturated fat | 3.4 g | usda-fdc | Detected |
| Monounsaturated fat | 6.8 g | usda-fdc | Detected |
| Cholesterol | 28 mg | usda-fdc | Detected |
| Sodium | 444 mg | usda-fdc | Detected |
| Total carbohydrate | 61.8 g | usda-fdc | Detected |
| Dietary fiber | 2.8 g | usda-fdc | Detected |
| Total sugars | 32.1 g | usda-fdc | Detected |
| Protein | 8.2 g | usda-fdc | Detected |
| Vitamin D | 6 IU | usda-fdc | Detected |
| Calcium | 46 mg | usda-fdc | Detected |
| Iron | 2.2 mg | usda-fdc | Detected |
| Potassium | 43 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 248 IU | usda-fdc | Detected |
