LIGHTLY SWEETENED VANILLA FLAVORED RICE & WHEAT FLAKES WITH ALMONDS, VANILLA
Product Summary
LIGHTLY SWEETENED VANILLA FLAVORED RICE & WHEAT FLAKES WITH ALMONDS, VANILLA is a cereal product from Bay Valley Foods, LLC, identified by GTIN 00791669403584 (UPC 791669403584). AnyUPC tracks 24 attributes for this product.
Ingredients
RICE, WHOLE GRAIN WHEAT, SUGAR, HONEY COATED SLICED ALMONDS (DRY ROASTED ALMONDS, SUGAR, HONEY, MALTODEXTRIN, SALT, BHT [A PRESERVATIVE]), WHEAT BRAN, SOLUBLE WHEAT FIBER, SALT, CORN SYRUP, MALT SYRUP, NATURAL AND ARTIFICIAL FLAVOR, BHT (A PRESERVATIVE), VITAMINS AND MINERALS: SODIUM ASCORBATE (VITAMIN C), ALPHA TOCOPHEROL ACETATE (VITAMIN E), REDUCE IRON, NIACINAMIDE, VITAMIN A PALMITATE, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), RIBOFLAVIN (VITAMIN B2), THIAMIN MONONITRATE (VITAMIN B1), FOLIC ACID, VITAMIN B12, VITAMIN D.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Cereal | usda-fdc | Detected |
| Household serving | 0.75 cup | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 351 g/12.4 oz | usda-fdc | Detected |
| Serving size | 30 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (30 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 367 kcal | usda-fdc | Detected |
| Total fat | 5 g | usda-fdc | Detected |
| Saturated fat | 0 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 0 g | usda-fdc | Detected |
| Monounsaturated fat | 1.67 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 500 mg | usda-fdc | Detected |
| Total carbohydrate | 83.3 g | usda-fdc | Detected |
| Dietary fiber | 10 g | usda-fdc | Detected |
| Total sugars | 30 g | usda-fdc | Detected |
| Protein | 6.67 g | usda-fdc | Detected |
| Vitamin D | 133 IU | usda-fdc | Detected |
| Calcium | 0 mg | usda-fdc | Detected |
| Iron | 27 mg | usda-fdc | Detected |
| Potassium | 300 mg | usda-fdc | Detected |
| Vitamin C | 70 mg | usda-fdc | Detected |
| Vitamin A | 5830 IU | usda-fdc | Detected |
