WAFFLES, BLUEBERRY
Product Summary
WAFFLES, BLUEBERRY is a frozen pancakes, waffles, french toast & crepes product from Weis Markets, Inc., identified by GTIN 00041497026821 (UPC 041497026821). AnyUPC tracks 23 attributes for this product.
Ingredients
ENRICHED WHEAT FLOUR (FLOUR, NIACIN, REDUCED IRON, THIAMIN MONONITRATE [VITAMIN B1], RIBOFLAVIN [VITAMIN B2], FOLIC ACID), WATER, VEGETABLE OIL (SOYBEAN AND/OR CANOLA OIL), SUGAR, EGGS. CONTAINS 2% OR LESS OF: CORN FLOUR, WHEY, DEXTROSE, LEAVENING (BAKING SODA, SODIUM ALUMINUM PHOSPHATE, MONOCALCIUM PHOSPHATE), PALM OIL, SALT, CALCIUM CARBONATE, SOY LECITHIN, NATURAL AND ARTIFICIAL FLAVORS, DRIED BLUEBERRIES, CORN STARCH, BLUE #2 LAKE, RED #40 LAKE, VITAMIN A PALMITATE, REDUCED IRON, NIACINAMIDE, VITAMIN B12, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), RIBOFLAVIN (VITAMIN B2), THIAMIN HYDROCHLORIDE (VITAMIN B1).
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Frozen Pancakes, Waffles, French Toast & Crepes | usda-fdc | Detected |
| Household serving | 2 WAFFLES | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 12.3 oz/350 g | usda-fdc | Detected |
| Serving size | 70 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (70 g). 17 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 271 kcal | usda-fdc | Detected |
| Total fat | 10 g | usda-fdc | Detected |
| Saturated fat | 2.14 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 5 g | usda-fdc | Detected |
| Monounsaturated fat | 2.14 g | usda-fdc | Detected |
| Cholesterol | 21 mg | usda-fdc | Detected |
| Sodium | 500 mg | usda-fdc | Detected |
| Total carbohydrate | 41.4 g | usda-fdc | Detected |
| Dietary fiber | 0 g | usda-fdc | Detected |
| Total sugars | 8.57 g | usda-fdc | Detected |
| Protein | 4.29 g | usda-fdc | Detected |
| Calcium | 357 mg | usda-fdc | Detected |
| Iron | 6.43 mg | usda-fdc | Detected |
| Potassium | 86 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 1430 IU | usda-fdc | Detected |
