LIGHT CREAMY THOUSAND ISLAND DRESSING, LIGHT CREAMY THOUSAND ISLAND
Product Summary
LIGHT CREAMY THOUSAND ISLAND DRESSING, LIGHT CREAMY THOUSAND ISLAND is a salad dressing & mayonnaise product from Wal-Mart Stores, Inc., identified by GTIN 00078742017891 (UPC 078742017891). AnyUPC tracks 23 attributes for this product.
Ingredients
TOMATO PUREE (WATER, TOMATO PASTE), HIGH FRUCTOSE CORN SYRUP, WATER, CORN SYRUP, VINEGAR, SOYBEAN OIL, RELISH (CUCUMBERS, HIGH FRUCTOSE CORN SYRUP, SUGAR, VINEGAR, WATER, SALT, XANTHAN GUM, SODIUM BENZOATE (PRESERVATIVE), CALCIUM CHLORIDE, ALUMINIUM SULFATE, DRIED RED SWEET PEPPERS, SPICE, NATURAL FLAVOR, POLYSORBATE 80), SALT, CONTAINS LESS THAN 2% OF MODIFIED CORNSTARCH, XANTHAN GUM, DRIED ONION, SPICES, ARTIFICIAL COLOR, PHOSPHORIC ACID, POLYSORBATE 60, YELLOW 5, NATURAL FLAVOR, POTASSIUM SORBATE AND CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR).
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Salad Dressing & Mayonnaise | usda-fdc | Detected |
| Household serving | 2 Tbsp | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 16 fl oz/1 PT/473 mL | usda-fdc | Detected |
| Serving size | 30 ml | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (30 ml). 17 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 200 kcal | usda-fdc | Detected |
| Total fat | 6.67 g | usda-fdc | Detected |
| Saturated fat | 0 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 3.33 g | usda-fdc | Detected |
| Monounsaturated fat | 0 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 1170 mg | usda-fdc | Detected |
| Total carbohydrate | 33.3 g | usda-fdc | Detected |
| Dietary fiber | 0 g | usda-fdc | Detected |
| Total sugars | 26.7 g | usda-fdc | Detected |
| Protein | 0 g | usda-fdc | Detected |
| Calcium | 0 mg | usda-fdc | Detected |
| Iron | 0 mg | usda-fdc | Detected |
| Potassium | 133 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 0 IU | usda-fdc | Detected |
