SWEETENED MULTI-GRAIN CEREAL WITH APPLE + CINNAMON!, APPLE + CINNAMON!
Product Summary
SWEETENED MULTI-GRAIN CEREAL WITH APPLE + CINNAMON!, APPLE + CINNAMON! is a cereal product from The Moran Group Incorporated, identified by GTIN 00051933150133 (UPC 051933150133). AnyUPC tracks 24 attributes for this product.
Ingredients
CORN, WHEAT AND WHOLE GRAIN OAT FLOUR, SUGAR, CORN SYRUP, SALT, CALCIUM CARBONATE, APPLE JUICE CONCENTRATE, NATURAL FLAVOR, MILLED CORN, DRIED APPLES, VITAMIN C (SODIUM ASCORBATE AND ASCORBIC ACID). MODIFIED WHEAT STARCH, CINNAMON, YELLOW 6, NIACIN (NIACINAMIDE), REDUCED IRON, ZINC (ZINC OXIDE), VITAMIN A PALMITATE, BAKING SODA, VITAMIN B12, FOLATE (FOLIC ACID), YELLOW 5, VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN B1 (THIAMIN HYDROCHLORIDE), VITAMIN D, RED 40, BLUE 1. BHT (TO PRESERVE FRESHNESS).
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Cereal | usda-fdc | Detected |
| Household serving | 1 cup | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 12.2 oz/345 g | usda-fdc | Detected |
| Serving size | 33 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (33 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 394 kcal | usda-fdc | Detected |
| Total fat | 3.03 g | usda-fdc | Detected |
| Saturated fat | 0 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 0 g | usda-fdc | Detected |
| Monounsaturated fat | 0 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 455 mg | usda-fdc | Detected |
| Total carbohydrate | 90.9 g | usda-fdc | Detected |
| Dietary fiber | 3 g | usda-fdc | Detected |
| Total sugars | 48.5 g | usda-fdc | Detected |
| Protein | 3.03 g | usda-fdc | Detected |
| Vitamin D | 121 IU | usda-fdc | Detected |
| Calcium | 303 mg | usda-fdc | Detected |
| Iron | 27.3 mg | usda-fdc | Detected |
| Potassium | 106 mg | usda-fdc | Detected |
| Vitamin C | 18.2 mg | usda-fdc | Detected |
| Vitamin A | 1520 IU | usda-fdc | Detected |
