POTATO SALAD, MUSTARD
Product Summary
POTATO SALAD, MUSTARD is a pickles, olives, peppers & relishes product from The Kroger Co., identified by GTIN 00011110741806 (UPC 011110741806). AnyUPC tracks 22 attributes for this product.
Ingredients
POTATOES, MAYONNAISE (SOYBEAN OIL, VINEGAR, EGG YOLK, HIGH FRUCTOSE CORN SYRUP, WATER, SALT, NATURAL FLAVOR, CALCIUM DISODIUM EDTA [TO PROTECT FLAVOR]), WATER, MUSTARD (DISTILLED VINEGAR, MUSTARD SEED, SALT, TURMERIC, SPICES), ONIONS, SUGAR. CONTAINS 2% OR LESS OF: VINEGAR, CARROTS, BELL PEPPERS, CELERY, SALT, WATER, SOYBEAN OIL, WHEAT GERM, HIGH FRUCTOSE CORN SYRUP, SODIUM ASCORBATE, ASCORBIC ACID, XANTHAN GUM, LACTIC AND ACETIC ACIDS, CITRIC ACID, POLYSORBATE 60, NATURAL FLAVOR, SODIUM LACTATE, SPICE, BETA CAROTENE AND TURMERIC (COLOR), CALCIUM DISODIUM EDTA AND POTASSIUM SORBATE (PRESERVATIVES).
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Pickles, Olives, Peppers & Relishes | usda-fdc | Detected |
| Household serving | 0.66 cup | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 48 oz/3 lbs/1.36 kg | usda-fdc | Detected |
| Serving size | 140 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (140 g). 16 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 136 kcal | usda-fdc | Detected |
| Total fat | 6.43 g | usda-fdc | Detected |
| Saturated fat | 1.07 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 3.57 g | usda-fdc | Detected |
| Monounsaturated fat | 1.43 g | usda-fdc | Detected |
| Cholesterol | 4 mg | usda-fdc | Detected |
| Sodium | 507 mg | usda-fdc | Detected |
| Total carbohydrate | 17.1 g | usda-fdc | Detected |
| Dietary fiber | 1.4 g | usda-fdc | Detected |
| Total sugars | 2.86 g | usda-fdc | Detected |
| Protein | 1.43 g | usda-fdc | Detected |
| Calcium | 14 mg | usda-fdc | Detected |
| Iron | 0.51 mg | usda-fdc | Detected |
| Vitamin C | 25.7 mg | usda-fdc | Detected |
| Vitamin A | 286 IU | usda-fdc | Detected |
