MULTI-GRAIN TOASTED CEREAL, PEANUT BUTTER
Product Summary
MULTI-GRAIN TOASTED CEREAL, PEANUT BUTTER is a cereal product from The Kroger Co., identified by GTIN 00011110861894 (UPC 011110861894). AnyUPC tracks 24 attributes for this product.
Ingredients
WHOLE GRAIN CORN FLOUR, SUGAR, PEANUT BUTTER (PEANUTS, DEXTROSE, MONOGLYCERIDES, SALT), WHOLE GRAIN BARLEY FLOUR, WHOLE GRAIN BROWN RICE FLOUR, WHOLE GRAIN OAT FLOUR, WHOLE GRAIN SORGHUM FLOUR, DEXTROSE, SALT, TRISODIUM PHOSPHATE, COLOR ADDED, MIXED TOCOPHEROLS (VITAMIN E) AND BHT ADDED TO PRESERVE FRESHNESS. VITAMINS AND MINERALS: CALCIUM CARBONATE, REDUCED IRON, SODIUM ASCORBATE, NIACINAMIDE, ZINC OXIDE, VITAMIN A PALMITATE, PYRIDOXINE HYDROCHLORIDE, RIBOFLAVIN, THIAMINE MONONITRATE, FOLIC ACID, CHOLECALCIFEROL, CYANOCOBALAMIN.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Cereal | usda-fdc | Detected |
| Household serving | 0.75 cup | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 11.3 oz/320 g | usda-fdc | Detected |
| Serving size | 28 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (28 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 393 kcal | usda-fdc | Detected |
| Total fat | 5.36 g | usda-fdc | Detected |
| Saturated fat | 0 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 1.79 g | usda-fdc | Detected |
| Monounsaturated fat | 1.79 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 446 mg | usda-fdc | Detected |
| Total carbohydrate | 78.6 g | usda-fdc | Detected |
| Dietary fiber | 7.1 g | usda-fdc | Detected |
| Total sugars | 32.1 g | usda-fdc | Detected |
| Protein | 7.14 g | usda-fdc | Detected |
| Vitamin D | 286 IU | usda-fdc | Detected |
| Calcium | 357 mg | usda-fdc | Detected |
| Iron | 28.9 mg | usda-fdc | Detected |
| Potassium | 268 mg | usda-fdc | Detected |
| Vitamin C | 21.4 mg | usda-fdc | Detected |
| Vitamin A | 3570 IU | usda-fdc | Detected |
