SAUS,LK,MORN,BM,1OZ,10#,Z
Product Summary
SAUS,LK,MORN,BM,1OZ,10#,Z is a meat/poultry/other animals prepared/processed product from SMITHFIELD FOODS INC., identified by GTIN 00070247130303 (UPC 070247130303). AnyUPC tracks 18 attributes for this product.
Ingredients
Pork, water, textured vegetable protein[ soy protein concentrate, zinc oxide, niacinamide, ferrous sulfate, copper gluconate, vitamin A palmitate, calcium pantothenate, thiamine momonitrite (B1), pyridoxine hydrochloride (B6), riboflavin (B2) and cyanocobalamin (B12)], salt, flavorings, hydrolyzed wheat gluten protein, seasoning [hydrolyzed corn protein, hydrolyzed soy, corn, wheat gluten, protein, autolyzed yeast extract, corn syrup solids, thiamine hydrochloride, disodium inosinate, disodium guanylate], hydrolyzed corn torula and brewers yeast, wheat gluten, soy protein, citric acid, BHT, propyl gallate
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Meat/Poultry/Other Animals Prepared/Processed | usda-fdc | Detected |
| Household serving | 3 Links | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 63 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (63 g). 13 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 476 kcal | usda-fdc | Detected |
| Total fat | 28.6 g | usda-fdc | Detected |
| Saturated fat | 15.9 g | usda-fdc | Detected |
| Cholesterol | 87 mg | usda-fdc | Detected |
| Sodium | 1210 mg | usda-fdc | Detected |
| Total carbohydrate | 1.59 g | usda-fdc | Detected |
| Dietary fiber | 0 g | usda-fdc | Detected |
| Total sugars | 0 g | usda-fdc | Detected |
| Protein | 15.9 g | usda-fdc | Detected |
| Calcium | 79 mg | usda-fdc | Detected |
| Iron | 3.17 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 159 IU | usda-fdc | Detected |
