Quaker Toasted Multigrain Crisps 12.5 Ounce Paper Box
Product Summary
Quaker Toasted Multigrain Crisps 12.5 Ounce Paper Box is a processed cereal products product from Pepsico Inc., identified by GTIN 00030000016046 (UPC 030000016046). AnyUPC tracks 22 attributes for this product.
Ingredients
Oat Bran, Whole Wheat Flour, Sugar, Corn Flour, Sodium Bicarbonate, Calcium Carbonate, Salt, Caramel Color, Reduced Iron, Sodium Ascorbate, Niacinamide (One of the B Vitamins BHT Added to Packaging to Preserve Freshness), Zinc Oxide, BHT (a Preservative), Vitamin E Acetate, Vitamin A Palmitate, Thiamin Mononitrate (One of the B Vitamins BHT Added to Packaging to Preserve Freshness), Pyridoxine Hydrochloride (One of the B Vitamins BHT Added to Packaging to Preserve Freshness), Riboflavin (One of the B Vitamins BHT Added to Packaging to Preserve Freshness), Folic Acid (One of the B Vitamins BHT Added to Packaging to Preserve Freshness).
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Processed Cereal Products | usda-fdc | Detected |
| Household serving | None | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 57 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (57 g). 17 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 368 kcal | usda-fdc | Detected |
| Total fat | 5.26 g | usda-fdc | Detected |
| Saturated fat | 0.88 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 1.75 g | usda-fdc | Detected |
| Monounsaturated fat | 1.75 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 368 mg | usda-fdc | Detected |
| Total carbohydrate | 75.4 g | usda-fdc | Detected |
| Dietary fiber | 10.5 g | usda-fdc | Detected |
| Total sugars | 15.8 g | usda-fdc | Detected |
| Protein | 12.3 g | usda-fdc | Detected |
| Calcium | 175 mg | usda-fdc | Detected |
| Iron | 28.4 mg | usda-fdc | Detected |
| Potassium | 439 mg | usda-fdc | Detected |
| Vitamin C | 10.5 mg | usda-fdc | Detected |
| Vitamin A | 877 IU | usda-fdc | Detected |
