Quaker Select Starts Low Sugar Instant Oatmeal (4-1.23 Oz Strawberries & Cream, 6-1.23 Oz Peaches & Cream) 12.3 Ounce 10 count Box
Product Summary
Quaker Select Starts Low Sugar Instant Oatmeal (4-1.23 Oz Strawberries & Cream, 6-1.23 Oz Peaches & Cream) 12.3 Ounce 10 count Box is a grains/flour product from Pepsico Inc., identified by GTIN 00030000268056 (UPC 030000268056). AnyUPC tracks 22 attributes for this product.
Ingredients
WHOLE GRAIN ROLLED OATS, SUGAR, FLAVORED AND COLORED FRUIT PIECES (DEHYDRATED APPLES [TREATED WITH SODIUM SULFITE TO PROMOTE COLOR RETENTION], ARTIFICIAL PEACH FLAVOR, CITRIC ACID, ANNATTO COLOR), MALTODEXTRIN, SALT, SUNFLOWER OIL, CALCIUM CARBONATE, PALM OIL, WHEY, ARTIFICIAL FLAVOR, GUAR GUM, SODIUM CASEINATE, CITRIC ACID, SUCRALOSE, NIACINAMIDE*, VITAMIN A PALMITATE, TRICALCIUM PHOSPHATE, REDUCED IRON, PYRIDOXINE HYDROCHLORIDE*, RIBOFLAVIN*, THIAMIN MONONITRATE*, FOLIC ACID*. *ONE OF THE B VITAMINS
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Grains/Flour | usda-fdc | Detected |
| Household serving | 1 packet (35 g) | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 35 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (35 g). 17 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 373 kcal | usda-fdc | Detected |
| Total fat | 7.81 g | usda-fdc | Detected |
| Saturated fat | 1.58 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 1.83 g | usda-fdc | Detected |
| Monounsaturated fat | 3.46 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 662 mg | usda-fdc | Detected |
| Total carbohydrate | 69.5 g | usda-fdc | Detected |
| Dietary fiber | 7.9 g | usda-fdc | Detected |
| Total sugars | 13.3 g | usda-fdc | Detected |
| Protein | 10.6 g | usda-fdc | Detected |
| Calcium | 334 mg | usda-fdc | Detected |
| Iron | 12.6 mg | usda-fdc | Detected |
| Potassium | 350 mg | usda-fdc | Detected |
| Vitamin C | 0.1 mg | usda-fdc | Detected |
| Vitamin A | 2890 IU | usda-fdc | Detected |
