Quaker Oatmeal Squares Golden Maple 14.5 Ounce Paper Box
Product Summary
Quaker Oatmeal Squares Golden Maple 14.5 Ounce Paper Box is a processed cereal products product from Pepsico Inc., identified by GTIN 00030000064429 (UPC 030000064429). AnyUPC tracks 22 attributes for this product.
Ingredients
WHOLE GRAIN OAT FLOUR, WHOLE WHEAT FLOUR, BROWN SUGAR, SUGAR, MALTODEXTRIN, MALTED BARLEY EXTRACT, MOLASSES, SALT, CALCIUM CARBONATE, SODIUM BICARBONATE, NATURAL FLAVOR, YELLOW 5, CARAMEL COLOR, SODIUM ASCORBATE, REDUCED IRON, YELLOW 6, ALPHA TOCOPHERYL ACETATE (VITAMIN E), BHT (PRESERVATIVE), NIACINAMIDE (VITAMIN B3), ZINC OXIDE, THIAMIN MONONITRATE (VITAMIN B1), FOLIC ACID, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), VITAMIN A PALMITATE, RIBOFLAVIN (VITAMIN B2).
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Processed Cereal Products | usda-fdc | Detected |
| Household serving | 1 Cup (56g) Cereal Alone | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 56 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (56 g). 17 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 380 kcal | usda-fdc | Detected |
| Total fat | 4.82 g | usda-fdc | Detected |
| Saturated fat | 0.87 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 1.52 g | usda-fdc | Detected |
| Monounsaturated fat | 1.59 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 343 mg | usda-fdc | Detected |
| Total carbohydrate | 52.8 g | usda-fdc | Detected |
| Dietary fiber | 8.3 g | usda-fdc | Detected |
| Total sugars | 17 g | usda-fdc | Detected |
| Protein | 11.3 g | usda-fdc | Detected |
| Calcium | 200 mg | usda-fdc | Detected |
| Iron | 29.3 mg | usda-fdc | Detected |
| Potassium | 362 mg | usda-fdc | Detected |
| Vitamin C | 13.4 mg | usda-fdc | Detected |
| Vitamin A | 1190 IU | usda-fdc | Detected |
