Quaker Life Maple Brown Sugar Multigrain Cereal 13 Ounce Paper Box
Product Summary
Quaker Life Maple Brown Sugar Multigrain Cereal 13 Ounce Paper Box is a processed cereal products product from Pepsico Inc., identified by GTIN 00030000065525 (UPC 030000065525). AnyUPC tracks 22 attributes for this product.
Ingredients
Ingredients: Whole Grain Oat Flour, Sugar, Corn Flour, Whole Wheat Flour, Rice Flour, Natural and Artificial Flavor, Calcium Carbonate, Salt, Disodium Phosphate, Caramel Color, Reduced Iron, Niacinamide (One of the B Vitamins), Zinc Oxide, BHT (a Preservative), Yellow 5, Yellow 6, Thiamin Mononitrate (One of the B Vitamins), Pyridoxine Hydrochloride (One of the B Vitamins), Riboflavin (One of the B Vitamins), Folic Acid (One of the B Vitamins). CONTAINS WHEAT INGREDIENTS
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Processed Cereal Products | usda-fdc | Detected |
| Household serving | None | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 32 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (32 g). 17 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 375 kcal | usda-fdc | Detected |
| Total fat | 4.69 g | usda-fdc | Detected |
| Saturated fat | 0 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 1.56 g | usda-fdc | Detected |
| Monounsaturated fat | 1.56 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 469 mg | usda-fdc | Detected |
| Total carbohydrate | 78.1 g | usda-fdc | Detected |
| Dietary fiber | 6.2 g | usda-fdc | Detected |
| Total sugars | 25 g | usda-fdc | Detected |
| Protein | 9.38 g | usda-fdc | Detected |
| Calcium | 312 mg | usda-fdc | Detected |
| Iron | 28.1 mg | usda-fdc | Detected |
| Potassium | 266 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 0 IU | usda-fdc | Detected |
