MULLER CORNER DRK CHOCOLATE RASPBERRY 5.3Z
Product Summary
MULLER CORNER DRK CHOCOLATE RASPBERRY 5.3Z is a yogurt/yogurt substitutes product from Pepsico Inc., identified by GTIN 00030000002285 (UPC 030000002285). AnyUPC tracks 19 attributes for this product.
Ingredients
Lowfat Yogurt (Cultured Pasteurized Grade A Reduced Fat Milk, Sugar, Water, Dextrose, Chocolate Pieces (Cocoa Liquor, Cocoa Butter, Sugar), Milk Protein Concentrate, Whey Protein Concentrate, Corn Starch, Kosher Gelatin, Pectin, Locust Bean Gum, Natural Flavor, Citric Acid, Guar Gum, Calcium Citrate, Sodium Citrate), Raspberry Preparation (Raspberries, Sugar, Water, Raspberry Juice from Concentrate, Pectin, Locust Bean Gum, Guar Gum, Citric Acid, Carmine (for Color), Natural Flavor).
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Yogurt/Yogurt Substitutes | usda-fdc | Detected |
| Household serving | None | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 150 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (150 g). 14 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 113 kcal | usda-fdc | Detected |
| Total fat | 2 g | usda-fdc | Detected |
| Saturated fat | 1.33 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Cholesterol | 7 mg | usda-fdc | Detected |
| Sodium | 47 mg | usda-fdc | Detected |
| Total carbohydrate | 18.7 g | usda-fdc | Detected |
| Dietary fiber | 0.7 g | usda-fdc | Detected |
| Total sugars | 17.3 g | usda-fdc | Detected |
| Protein | 4 g | usda-fdc | Detected |
| Calcium | 133 mg | usda-fdc | Detected |
| Iron | 0 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 0 IU | usda-fdc | Detected |
