Grandma's Mini Sandwich Cremes Vanilla Cookies 2.12 Ounce Plastic Bag
Product Summary
Grandma's Mini Sandwich Cremes Vanilla Cookies 2.12 Ounce Plastic Bag is a biscuits/cookies product from Pepsico Inc., identified by GTIN 00028400079587 (UPC 028400079587). AnyUPC tracks 23 attributes for this product.
Ingredients
Ingredients: Enriched Flour (Bleached Wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Sugar, Vegetable Shortening (Palm and Canola Oil [with TBHQ to Preserve Freshness]), Skim Milk, and Less Than 2% of the Following: High Fructose Corn Syrup, Corn Syrup, Eggs, Whey, Leavening (Baking Soda), Salt, Soy Lecithin, Modified Corn Starch, Caramel Color, Citric Acid, and Natural and Artificial Flavors. CONTAINS EGG, MILK, SOY, AND WHEAT INGREDIENTS. Allergy Information: Made on equipment that makes products containing peanuts and tree nuts.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Biscuits/Cookies | usda-fdc | Detected |
| Household serving | about 9 cookies (31g) | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 31 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (31 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 484 kcal | usda-fdc | Detected |
| Total fat | 22.6 g | usda-fdc | Detected |
| Saturated fat | 8.06 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 3.23 g | usda-fdc | Detected |
| Monounsaturated fat | 11.3 g | usda-fdc | Detected |
| Cholesterol | 16 mg | usda-fdc | Detected |
| Sodium | 306 mg | usda-fdc | Detected |
| Total carbohydrate | 71 g | usda-fdc | Detected |
| Dietary fiber | 3.2 g | usda-fdc | Detected |
| Total sugars | 29 g | usda-fdc | Detected |
| Protein | 6.45 g | usda-fdc | Detected |
| Vitamin D | 0 IU | usda-fdc | Detected |
| Calcium | 65 mg | usda-fdc | Detected |
| Iron | 2.9 mg | usda-fdc | Detected |
| Potassium | 0 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 0 IU | usda-fdc | Detected |
