SPARTAN, SWEET & SALTY GRANOLA BARS, ALMOND, ALMOND
Product Summary
SPARTAN, SWEET & SALTY GRANOLA BARS, ALMOND, ALMOND is a snack, energy & granola bars product from McIlhenny Company, identified by GTIN 00011213066578 (UPC 011213066578). AnyUPC tracks 23 attributes for this product.
Ingredients
ALMONDS, TOASTED OATS (WHOLE GRAIN ROLLED OATS, BROWN SUGAR, CANOLA OIL, BARLEY MALT EXTRACT, SOY LECITHIN), SUGAR, HIGH MALTOSE CORN SYRUP, CRISP RICE (RICE FLOUR, SUGAR, MALT, SALT,), WHEAT FLAKES (WHOLE WHEAT, SUGAR, SALT, MALT), FRACTIONATED PALM KERNEL OIL, HIGH FRUCTOSE CORN SYRUP, NONFAT DRY MILK, CANOLA OIL, GLYCERIN, CORN SYRUP SOLIDS, SALT, WATER, SOY LECITHIN, NONFAT YOGURT POWDER, HONEY, NATURAL FLAVORS, GELATIN, VANILLA EXTRACT, CARAMEL COLOR, HYDROGENATED COTTONSEED OIL, MIXED TOCOPHEROLS ADDED TO RETAIN FRESHNESS, PEANUT FLOUR.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Snack, Energy & Granola Bars | usda-fdc | Detected |
| Household serving | 1 BAR | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 7.4 oz/210 g | usda-fdc | Detected |
| Serving size | 35 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (35 g). 17 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 486 kcal | usda-fdc | Detected |
| Total fat | 22.9 g | usda-fdc | Detected |
| Saturated fat | 7.14 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 4.29 g | usda-fdc | Detected |
| Monounsaturated fat | 10 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 400 mg | usda-fdc | Detected |
| Total carbohydrate | 57.1 g | usda-fdc | Detected |
| Dietary fiber | 2.9 g | usda-fdc | Detected |
| Total sugars | 28.6 g | usda-fdc | Detected |
| Protein | 8.57 g | usda-fdc | Detected |
| Calcium | 114 mg | usda-fdc | Detected |
| Iron | 1.03 mg | usda-fdc | Detected |
| Potassium | 300 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 0 IU | usda-fdc | Detected |
