SPARTAN, MULTIGRAIN TOASTED OATS, LIGHTLY SWEETENED, LIGHTLY SWEETENED
Product Summary
SPARTAN, MULTIGRAIN TOASTED OATS, LIGHTLY SWEETENED, LIGHTLY SWEETENED is a cereal product from McIlhenny Company, identified by GTIN 00011213022215 (UPC 011213022215). AnyUPC tracks 24 attributes for this product.
Ingredients
WHOLE GRAIN CORN FLOUR, WHOLE GRAIN OAT FLOUR, SUGAR, WHOLE GRAIN BARLEY FLOUR, WHOLE GRAIN WHEAT FLOUR, WHOLE GRAIN BROWN RICE FLOUR, WHEAT STARCH, CORN SYRUP, CANOLA OIL, MOLASSES, SALT, CORN BRAN, OAT FIBER, ADDED COLOR, DICALCIUM PHOSPHATE, OAT EXTRACT, TRISODIUM PHOSPHATE, TRIPOTASSIUM PHOSPHATE, MIXED TOCOPHEROLS (VITAMIN E) ADDED TO PRESERVE FRESHNESS. VITAMINS AND MINERALS: CALCIUM CARBONATE, REDUCED IRON, SODIUM ASCORBATE (VITAMIN C), NIACINAMIDE, ZINC OXIDE, VITAMIN A PALMITATE, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), RIBOFLAVIN (VITAMIN B2), THIAMIN MONONITRATE (VITAMIN B1), FOLIC ACID, VITAMIN D, VITAMIN B12.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Cereal | usda-fdc | Detected |
| Household serving | 1 cup | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 12.8 oz/362 g | usda-fdc | Detected |
| Serving size | 29 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (29 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 379 kcal | usda-fdc | Detected |
| Total fat | 5.17 g | usda-fdc | Detected |
| Saturated fat | 0 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 1.72 g | usda-fdc | Detected |
| Monounsaturated fat | 1.72 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 414 mg | usda-fdc | Detected |
| Total carbohydrate | 79.3 g | usda-fdc | Detected |
| Dietary fiber | 10.3 g | usda-fdc | Detected |
| Total sugars | 20.7 g | usda-fdc | Detected |
| Protein | 6.9 g | usda-fdc | Detected |
| Vitamin D | 345 IU | usda-fdc | Detected |
| Calcium | 345 mg | usda-fdc | Detected |
| Iron | 27.9 mg | usda-fdc | Detected |
| Potassium | 362 mg | usda-fdc | Detected |
| Vitamin C | 20.7 mg | usda-fdc | Detected |
| Vitamin A | 4310 IU | usda-fdc | Detected |
