SPARTAN, DEVIL'S FOOD DELUXE MOIST CAKE MIX
Product Summary
SPARTAN, DEVIL'S FOOD DELUXE MOIST CAKE MIX is a cake, cookie & cupcake mixes product from McIlhenny Company, identified by GTIN 00011213164014 (UPC 011213164014). AnyUPC tracks 23 attributes for this product.
Ingredients
SUGAR, ENRICHED BLEACHED FLOUR (BLEACHED WHEAT FLOUR, NIACIN, IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID), COCOA (PROCESSED WITH ALKALI), DEXTROSE, VEGETABLE SHORTENING (CONTAINS ONE OR MORE OF THE FOLLOWING: PALM AND/OR SOYBEAN OIL) WITH EMULSIFIER (PROPYLYENE GLYCOL MONO- AND DIESTERS, MONO- AND DIGLYCERIDES, SOY LECITHIN), MODIFIED CORN STARCH, LEAVENING (BAKING SODA, SODIUM ALUMINUM PHOSPHATE, MONOCALCIUM PHOSPHATE), CONTAINS 2% OR LESS OF: SALT, CELLULOSE GUM, GUAR GUM, ARTIFICIAL FLAVOR, PRESERVATIVE (BHT, CITRIC ACID).
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Cake, Cookie & Cupcake Mixes | usda-fdc | Detected |
| Household serving | 0.083 PACKAGE (ABOUT 1/3 CUP DRY MIX) | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 16.5 oz/468 g | usda-fdc | Detected |
| Serving size | 39 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (39 g). 17 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 410 kcal | usda-fdc | Detected |
| Total fat | 10.3 g | usda-fdc | Detected |
| Saturated fat | 3.85 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 2.56 g | usda-fdc | Detected |
| Monounsaturated fat | 2.56 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 769 mg | usda-fdc | Detected |
| Total carbohydrate | 76.9 g | usda-fdc | Detected |
| Dietary fiber | 2.6 g | usda-fdc | Detected |
| Total sugars | 41 g | usda-fdc | Detected |
| Protein | 5.13 g | usda-fdc | Detected |
| Calcium | 0 mg | usda-fdc | Detected |
| Iron | 2.77 mg | usda-fdc | Detected |
| Potassium | 321 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 0 IU | usda-fdc | Detected |
