RAISINS, PEANUTS, CHOCOLATE FLAVORED CANDIES, ALMONDS, CASHEWS TRAIL MIX
Product Summary
RAISINS, PEANUTS, CHOCOLATE FLAVORED CANDIES, ALMONDS, CASHEWS TRAIL MIX is a popcorn, peanuts, seeds & related snacks product from LIDL, identified by GTIN 00000020739287 (UPC 000020739287). AnyUPC tracks 22 attributes for this product.
Ingredients
RAISINS (RAISINS, SUNFLOWER OIL), PEANUTS (PEANUTS, CANOLA AND/OR PEANUT OIL, SALT), CHOCOLATE FLAVORED CANDIES (COCOA CENTER [SUGAR, HYDROGENATED PALM KERNEL OIL, COCOA POWDER, DRIED WHEY POWDER, NONFAT DRIED MILK POWDER, SOY LECITHIN, VANILLA], SUGAR, COLORING [INCLUDES BEET JUICE, BETA CAROTENE, TURMERIC OLEORESIN, SPIRULINA EXTRACT], GUM ARABIC, CORN SYRUP, CONFECTIONER'S GLAZE [CARNAUBA WAX, WHITE MINERAL OIL, ETHANOL, ETHYL ACETATE]), ALMONDS (ALMONDS, CANOLA AND/OR PEANUT OIL, SALT), CASHEWS, (CASHEWS, CANOLA AND/OR PEANUT OIL, SALT).
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Popcorn, Peanuts, Seeds & Related Snacks | usda-fdc | Detected |
| Household serving | 1 Pack | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 43 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (43 g). 17 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 465 kcal | usda-fdc | Detected |
| Total fat | 25.6 g | usda-fdc | Detected |
| Saturated fat | 5.81 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 6.98 g | usda-fdc | Detected |
| Monounsaturated fat | 11.6 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 233 mg | usda-fdc | Detected |
| Total carbohydrate | 53.5 g | usda-fdc | Detected |
| Dietary fiber | 4.7 g | usda-fdc | Detected |
| Total sugars | 37.2 g | usda-fdc | Detected |
| Protein | 11.6 g | usda-fdc | Detected |
| Calcium | 93 mg | usda-fdc | Detected |
| Iron | 2.51 mg | usda-fdc | Detected |
| Potassium | 628 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 465 IU | usda-fdc | Detected |
