CHOCOLATE FLAVORED CANDIES, PEANUTS, RAISINS AND ALMONDS MOUNTAIN TRAIL MIX, CHOCOLATE
Product Summary
CHOCOLATE FLAVORED CANDIES, PEANUTS, RAISINS AND ALMONDS MOUNTAIN TRAIL MIX, CHOCOLATE is a popcorn, peanuts, seeds & related snacks product from LIDL, identified by GTIN 00000020739294 (UPC 000020739294). AnyUPC tracks 22 attributes for this product.
Ingredients
CHOCOLATE FLAVORED CANDIES (COCOA CENTER [SUGAR, HYDROGENATED PALM KERNEL OIL, COCOA POWDER, WHEY POWDER, NONFAT MILK POWDER, SOY LECITHIN, VANILLA], SUGAR, COLORING [INCLUDES BEET JUICE, BETA CAROTENE, TURMERIC OLEORESIN, SPIRULINA EXTRACT], GUM ARABIC, CORN SYRUP, CONFECTIONER'S GLAZE [CARNAUBA WAX, WHITE MINERAL OIL, ETHANOL, ETHYL ACETATE]), PEANUTS (PEANUTS, CANOLA AND/OR PEANUT OIL, SALT), RAISINS (RAISINS, SUNFLOWER OIL), ALMONDS (ALMONDS, CANOLA AND/OR PEANUT OIL, SALT).
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Popcorn, Peanuts, Seeds & Related Snacks | usda-fdc | Detected |
| Household serving | 1/4 cup | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 30 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (30 g). 17 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 500 kcal | usda-fdc | Detected |
| Total fat | 30 g | usda-fdc | Detected |
| Saturated fat | 10 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 8.33 g | usda-fdc | Detected |
| Monounsaturated fat | 11.7 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 267 mg | usda-fdc | Detected |
| Total carbohydrate | 50 g | usda-fdc | Detected |
| Dietary fiber | 6.7 g | usda-fdc | Detected |
| Total sugars | 36.7 g | usda-fdc | Detected |
| Protein | 13.3 g | usda-fdc | Detected |
| Calcium | 67 mg | usda-fdc | Detected |
| Iron | 2.4 mg | usda-fdc | Detected |
| Potassium | 500 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 1330 IU | usda-fdc | Detected |
