Pringles Tortillas Crisps Zesty Salsa 5.43oz
Product Summary
Pringles Tortillas Crisps Zesty Salsa 5.43oz is a chips/crisps/snack mixes - natural/extruded (shelf stable) product from Kellogg Company US, identified by GTIN 00038000122934 (UPC 038000122934). AnyUPC tracks 23 attributes for this product.
Ingredients
DEGERMINATED YELLOW CORN FLOUR, VEGETABLE OIL (CONTAINS ONE OR MORE OF THE FOLLOWING: CORN OIL, COTTONSEED OIL, SOYBEAN OIL, AND/OR SUNFLOWER OIL), CORN MASA, MALTODEXTRIN, SUGAR, CONTAINS 2% OR LESS OF DRIED BLACK BEANS, MONO- AND DIGLYCERIDES, SALT, TOMATO POWDER, MONOSODIUM GLUTAMATE, SODIUM DIACETATE, BAKING SODA, ONION POWDER, GARLIC POWDER, MALIC ACID, CITRIC ACID, NATURAL AND ARTIFICIAL FLAVOR, DISODIUM INOSINATE, DISODIUM GUANYLATE, SODIUM PHOSPHATE, RED 40 LAKE, ANNATTO EXTRACT (COLOR), PAPRIKA EXTRACT (COLOR), WHEAT STARCH.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Chips/Crisps/Snack Mixes - Natural/Extruded (Shelf Stable) | usda-fdc | Detected |
| Household serving | Approx. 14 crisps | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 28 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (28 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 506 kcal | usda-fdc | Detected |
| Total fat | 27.5 g | usda-fdc | Detected |
| Saturated fat | 7.3 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 13.3 g | usda-fdc | Detected |
| Monounsaturated fat | 5.4 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 956 mg | usda-fdc | Detected |
| Total carbohydrate | 59.9 g | usda-fdc | Detected |
| Dietary fiber | 2 g | usda-fdc | Detected |
| Total sugars | 3.5 g | usda-fdc | Detected |
| Protein | 5.6 g | usda-fdc | Detected |
| Vitamin D | 0 IU | usda-fdc | Detected |
| Calcium | 24 mg | usda-fdc | Detected |
| Iron | 1 mg | usda-fdc | Detected |
| Potassium | 206 mg | usda-fdc | Detected |
| Vitamin C | 1 mg | usda-fdc | Detected |
| Vitamin A | 254 IU | usda-fdc | Detected |
