Pringles Crisps Snack Stacks Sour Cream & Onion 5.92oz
Product Summary
Pringles Crisps Snack Stacks Sour Cream & Onion 5.92oz is a chips/crisps/snack mixes - natural/extruded (shelf stable) product from Kellogg Company US, identified by GTIN 00038000845765 (UPC 038000845765). AnyUPC tracks 23 attributes for this product.
Ingredients
DRIED POTATOES, VEGETABLE OIL (CONTAINS ONE OR MORE OF THE FOLLOWING: CORN OIL, COTTONSEED OIL, SOYBEAN OIL, AND/OR SUNFLOWER OIL), DEGERMINATED YELLOW CORN FLOUR, CORNSTARCH, RICE FLOUR, MALTODEXTRIN, MONO- AND DIGLYCERIDES, CONTAINS 2% OR LESS OF SALT, WHEY, DEXTROSE, MONOSODIUM GLUTAMATE, COCONUT OIL, ONION POWDER, SUGAR, NATURAL FLAVORS, NONFAT MILK, SOUR CREAM (CREAM, NONFAT MILK, CULTURES), CITRIC ACID, SODIUM CASEINATE, LACTIC ACID, YEAST EXTRACT, DISODIUM INOSINATE, DISODIUM GUANYLATE, BUTTERMILK, MALIC ACID, INVERT SUGAR, CULTURED NONFAT MILK, CREAM, WHEAT STARCH.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Chips/Crisps/Snack Mixes - Natural/Extruded (Shelf Stable) | usda-fdc | Detected |
| Household serving | 1 Tub | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 21 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (21 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 524 kcal | usda-fdc | Detected |
| Total fat | 31 g | usda-fdc | Detected |
| Saturated fat | 8.7 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 14.7 g | usda-fdc | Detected |
| Monounsaturated fat | 6.2 g | usda-fdc | Detected |
| Cholesterol | 1 mg | usda-fdc | Detected |
| Sodium | 579 mg | usda-fdc | Detected |
| Total carbohydrate | 57.2 g | usda-fdc | Detected |
| Dietary fiber | 2.5 g | usda-fdc | Detected |
| Total sugars | 2.8 g | usda-fdc | Detected |
| Protein | 4.4 g | usda-fdc | Detected |
| Vitamin D | 1 IU | usda-fdc | Detected |
| Calcium | 30 mg | usda-fdc | Detected |
| Iron | 0.6 mg | usda-fdc | Detected |
| Potassium | 409 mg | usda-fdc | Detected |
| Vitamin C | 13 mg | usda-fdc | Detected |
| Vitamin A | 32 IU | usda-fdc | Detected |
