Pringles Crisps Buffalo Blue Cheese 5.96oz
Product Summary
Pringles Crisps Buffalo Blue Cheese 5.96oz is a chips/crisps/snack mixes - natural/extruded (shelf stable) product from Kellogg Company US, identified by GTIN 00038000160172 (UPC 038000160172). AnyUPC tracks 23 attributes for this product.
Ingredients
DRIED POTATOES, VEGETABLE OIL (CONTAINS ONE OR MORE OF THE FOLLOWING: CORN OIL, COTTONSEED OIL, SOYBEAN OIL, AND/OR SUNFLOWER OIL), CORNSTARCH, DEGERMINATED YELLOW CORN FLOUR, RICE FLOUR, MALTODEXTRIN, MONO- AND DIGLYCERIDES, CONTAINS 2% OR LESS OF SALT, NATURAL AND ARTIFICIAL FLAVOR, WHEY, MONOSODIUM GLUTAMATE, DRIED RED PEPPER SAUCE (AGED RED PEPPERS, VINEGAR, SALT, GARLIC), SODIUM DIACETATE, GARLIC POWDER, SUGAR, ONION POWDER, MODIFIED CORN STARCH, LACTIC ACID, CITRIC ACID, PAPRIKA EXTRACT COLOR, SPICES, DISODIUM INOSINATE, DISODIUM GUANYLATE, CARAMEL COLOR, WHEAT DEXTROSE, RED 40 LAKE.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Chips/Crisps/Snack Mixes - Natural/Extruded (Shelf Stable) | usda-fdc | Detected |
| Household serving | Approx. 15 Crisps | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 28 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (28 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 523 kcal | usda-fdc | Detected |
| Total fat | 31.1 g | usda-fdc | Detected |
| Saturated fat | 8.8 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 14.7 g | usda-fdc | Detected |
| Monounsaturated fat | 6.2 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 692 mg | usda-fdc | Detected |
| Total carbohydrate | 56.5 g | usda-fdc | Detected |
| Dietary fiber | 2.5 g | usda-fdc | Detected |
| Total sugars | 2.1 g | usda-fdc | Detected |
| Protein | 4.3 g | usda-fdc | Detected |
| Vitamin D | 0 IU | usda-fdc | Detected |
| Calcium | 40 mg | usda-fdc | Detected |
| Iron | 0.7 mg | usda-fdc | Detected |
| Potassium | 401 mg | usda-fdc | Detected |
| Vitamin C | 13 mg | usda-fdc | Detected |
| Vitamin A | 277 IU | usda-fdc | Detected |
