MORNINGSTAR FARMS VEGGIE BURGERS VEGI MAX 36OZ 4CT
Product Summary
MORNINGSTAR FARMS VEGGIE BURGERS VEGI MAX 36OZ 4CT is a vegetable based products / meals - not ready to eat (frozen) product from Kellogg Company US, identified by GTIN 00028989530462 (UPC 028989530462). AnyUPC tracks 23 attributes for this product.
Ingredients
Water, water chestnuts (water chestnuts, water, citric acid), onions, carrots, cooked brown rice (water, brown rice), whole grain oats, mushrooms, egg whites, wheat gluten, soy flour, corn oil, calcium caseinate (from milk), green peppers, soy sauce (water, soybeans, salt, wheat), red bell peppers, contains two percent or less of soy protein concentrate, onion powder, cornstarch, salt, black olives, sugar, hydrolyzed vegetable protein (corn gluten, wheat gluten, soy protein), soy protein isolate, spices, yeast extract, garlic powder, dextrose, dried jalapeno peppers, natural flavors, vitamin B1 (thiamin hydrochloride).
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Vegetable Based Products / Meals - Not Ready to Eat (Frozen) | usda-fdc | Detected |
| Household serving | 1 patty | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 85 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (85 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 170 kcal | usda-fdc | Detected |
| Total fat | 5.9 g | usda-fdc | Detected |
| Saturated fat | 0.9 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 3 g | usda-fdc | Detected |
| Monounsaturated fat | 1.7 g | usda-fdc | Detected |
| Cholesterol | 1 mg | usda-fdc | Detected |
| Sodium | 616 mg | usda-fdc | Detected |
| Total carbohydrate | 15.3 g | usda-fdc | Detected |
| Dietary fiber | 4.1 g | usda-fdc | Detected |
| Total sugars | 1.6 g | usda-fdc | Detected |
| Protein | 17.1 g | usda-fdc | Detected |
| Vitamin D | 2 IU | usda-fdc | Detected |
| Calcium | 66 mg | usda-fdc | Detected |
| Iron | 1.3 mg | usda-fdc | Detected |
| Potassium | 224 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 0 IU | usda-fdc | Detected |
