Morningstar Farms Organic - Other Garden 7.9oz
Product Summary
Morningstar Farms Organic - Other Garden 7.9oz is a vegetable based products / meals - not ready to eat (frozen) product from Kellogg Company US, identified by GTIN 00028989101068 (UPC 028989101068). AnyUPC tracks 23 attributes for this product.
Ingredients
WATER, ORGANIC RED QUINOA, ORGANIC TEXTURED SOY PROTEIN, CANNELLINI BEANS (ORGANIC WHITE KIDNEY BEANS, WATER, SEA SALT, KOMBU SEAWEED), ORGANIC ONIONS, GREEN PEAS, CELERY, ORGANIC CANOLA OIL, ORGANIC SUNFLOWER OIL, ORGANIC POTATOES, ORGANIC CARROTS, ORGANIC CORN, ORGANIC SOY PROTEIN FLOUR, ORGANIC RED BELL PEPPERS, CONTAINS TWO PERCENT OR LESS OF GUM BLEND (CARRAGEENAN, KONJAC FLOUR), GARLIC POWDER, ONION POWDER, ORGANIC SOY SAUCE (WATER, ORGANIC SOYBEANS, SALT, ORGANIC WHEAT, ORGANIC ALCOHOL [TO PRESERVE FRESHNESS]), SEA SALT, NATURAL FLAVOR, DRIED CANE SYRUP, BLACK PEPPER, OREGANO, BASIL, LEMON JUICE CONCENTRATE, KONJAC GUM.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Vegetable Based Products / Meals - Not Ready to Eat (Frozen) | usda-fdc | Detected |
| Household serving | 5 Nuggets | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 80 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (80 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 197 kcal | usda-fdc | Detected |
| Total fat | 12.2 g | usda-fdc | Detected |
| Saturated fat | 1.1 g | usda-fdc | Detected |
| Trans fat | 0.1 g | usda-fdc | Detected |
| Polyunsaturated fat | 2.6 g | usda-fdc | Detected |
| Monounsaturated fat | 7.9 g | usda-fdc | Detected |
| Cholesterol | 1 mg | usda-fdc | Detected |
| Sodium | 420 mg | usda-fdc | Detected |
| Total carbohydrate | 16.9 g | usda-fdc | Detected |
| Dietary fiber | 6.9 g | usda-fdc | Detected |
| Total sugars | 3.5 g | usda-fdc | Detected |
| Protein | 9.6 g | usda-fdc | Detected |
| Vitamin D | 0 IU | usda-fdc | Detected |
| Calcium | 74 mg | usda-fdc | Detected |
| Iron | 1.9 mg | usda-fdc | Detected |
| Potassium | 528 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 0 IU | usda-fdc | Detected |
