Morningstar Farms Entrees Tuscan Greens & Beans 8.5oz
Product Summary
Morningstar Farms Entrees Tuscan Greens & Beans 8.5oz is a vegetable based products / meals - not ready to eat (frozen) product from Kellogg Company US, identified by GTIN 00028989100450 (UPC 028989100450). AnyUPC tracks 23 attributes for this product.
Ingredients
Chickpeas, kale, water, spinach, roasted red bell peppers, asiago cheese (pasteurized part-skim milk, cheese cultures, salt, enzymes), cream, contains two percent or less of butter (cream, salt), chablis wine (wine, salt), parmesan cheese (part-skim milk, cheese cultures, salt, enzymes), cornstarch, extra virgin olive oil, onion, red bell pepper, carrots, celery, salt, garlic puree, lemon juice, natural flavor, canola oil, dehydrated tomato, dehydrated garlic, dehydrated green bell pepper, leek juice concentrate.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Vegetable Based Products / Meals - Not Ready to Eat (Frozen) | usda-fdc | Detected |
| Household serving | 1 Entrée | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 241 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (241 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 112 kcal | usda-fdc | Detected |
| Total fat | 6.3 g | usda-fdc | Detected |
| Saturated fat | 3 g | usda-fdc | Detected |
| Trans fat | 0.1 g | usda-fdc | Detected |
| Polyunsaturated fat | 0.6 g | usda-fdc | Detected |
| Monounsaturated fat | 1.7 g | usda-fdc | Detected |
| Cholesterol | 12 mg | usda-fdc | Detected |
| Sodium | 161 mg | usda-fdc | Detected |
| Total carbohydrate | 11.7 g | usda-fdc | Detected |
| Dietary fiber | 3.8 g | usda-fdc | Detected |
| Total sugars | 2.3 g | usda-fdc | Detected |
| Protein | 5.9 g | usda-fdc | Detected |
| Vitamin D | 1 IU | usda-fdc | Detected |
| Calcium | 99 mg | usda-fdc | Detected |
| Iron | 1.4 mg | usda-fdc | Detected |
| Potassium | 204 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 0 IU | usda-fdc | Detected |
