Kellogg's Pop-Tarts Frosted Brown Sugar Cinnamon 1.76oz
Product Summary
Kellogg's Pop-Tarts Frosted Brown Sugar Cinnamon 1.76oz is a pies/pastries - sweet (shelf stable) product from Kellogg Company US, identified by GTIN 00038000858406 (UPC 038000858406). AnyUPC tracks 23 attributes for this product.
Ingredients
ENRICHED FLOUR (WHEAT FLOUR, NIACIN, REDUCED IRON, VITAMIN B1 [THIAMIN MONONITRATE], VITAMIN B2 [RIBOFLAVIN], FOLIC ACID), SUGAR, SOYBEAN AND PALM OIL (WITH TBHQ FOR FRESHNESS), CORN SYRUP, DEXTROSE, HIGH FRUCTOSE CORN SYRUP, BLEACHED WHEAT FLOUR, CONTAINS TWO PERCENT OR LESS OF MOLASSES, SALT, CALCIUM CARBONATE, LEAVENING (BAKING SODA, SODIUM ACID PYROPHOSPHATE, MONOCALCIUM PHOSPHATE), CINNAMON, WHEAT STARCH, GELATIN, CARAMEL COLOR, SOY LECITHIN, VITAMIN A PALMITATE, NIACINAMIDE, REDUCED IRON, VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN B1 (THIAMIN HYDROCHLORIDE).
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Pies/Pastries - Sweet (Shelf Stable) | usda-fdc | Detected |
| Household serving | 1 Pastry | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 50 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (50 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 414 kcal | usda-fdc | Detected |
| Total fat | 13.7 g | usda-fdc | Detected |
| Saturated fat | 4.4 g | usda-fdc | Detected |
| Trans fat | 0.2 g | usda-fdc | Detected |
| Polyunsaturated fat | 5.1 g | usda-fdc | Detected |
| Monounsaturated fat | 3.1 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 346 mg | usda-fdc | Detected |
| Total carbohydrate | 69.2 g | usda-fdc | Detected |
| Dietary fiber | 1.3 g | usda-fdc | Detected |
| Total sugars | 30.3 g | usda-fdc | Detected |
| Protein | 4.3 g | usda-fdc | Detected |
| Vitamin D | 0 IU | usda-fdc | Detected |
| Calcium | 200 mg | usda-fdc | Detected |
| Iron | 3.6 mg | usda-fdc | Detected |
| Potassium | 60 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 1000 IU | usda-fdc | Detected |
