KELLOGG ORIGINS CEREAL FRUIT & SEED MUESLI RAISIN APRICOT CRANBERRY WITH PUMPKIN SEEDS 14.1OZ
Product Summary
KELLOGG ORIGINS CEREAL FRUIT & SEED MUESLI RAISIN APRICOT CRANBERRY WITH PUMPKIN SEEDS 14.1OZ is a cereals products - ready to eat (shelf stable) product from Kellogg Company US, identified by GTIN 00038000134364 (UPC 038000134364). AnyUPC tracks 23 attributes for this product.
Ingredients
Whole grain oats, whole grain wheat, raisins, apricots, dried cranberries (cranberries, sugar, sunflower oil), dates, whole grain rye, whole grain spelt, whole grain barley, pumpkin seeds, contains 2% or less of crisp rice (rice flour, sugar, barley malt, sunflower oil, sunflower lecithin), rice flour, malt flavor, honey, nonfat milk, sunflower oil, vegetable glycerin, sulfur dioxide to preserve color.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Cereals Products - Ready to Eat (Shelf Stable) | usda-fdc | Detected |
| Household serving | 1/2 Cup | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 51 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (51 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 353 kcal | usda-fdc | Detected |
| Total fat | 4.7 g | usda-fdc | Detected |
| Saturated fat | 0.8 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 1.5 g | usda-fdc | Detected |
| Monounsaturated fat | 4.2 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 208 mg | usda-fdc | Detected |
| Total carbohydrate | 71 g | usda-fdc | Detected |
| Dietary fiber | 9.6 g | usda-fdc | Detected |
| Total sugars | 19.9 g | usda-fdc | Detected |
| Protein | 7.5 g | usda-fdc | Detected |
| Vitamin D | 0 IU | usda-fdc | Detected |
| Calcium | 45 mg | usda-fdc | Detected |
| Iron | 2.5 mg | usda-fdc | Detected |
| Potassium | 360 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 386 IU | usda-fdc | Detected |
