KELLOGG BREAKFAST MIX CINNAMON ROASTED PECAN 1.58OZ
Product Summary
KELLOGG BREAKFAST MIX CINNAMON ROASTED PECAN 1.58OZ is a cereals products - ready to eat (shelf stable) product from Kellogg Company US, identified by GTIN 00038000142826 (UPC 038000142826). AnyUPC tracks 23 attributes for this product.
Ingredients
Long grain brown rice flour, sugar, cinnamon roasted pecans (sugar, pecans, butter [cream, salt], cinnamon, salt, BHT for freshness), whole grain oat flour, wheat flour, soy protein isolate, oat fiber, contains 2% or less of honey, canola oil, sea salt, caramel color, salt, natural and artificial flavor, cinnamon, annatto extract color, BHT for freshness.Vitamins and Minerals: Vitamin C (ascorbic acid), niacinamide, reduced iron, zinc oxide, vitamin B6 (pyridoxine hydrochloride), vitamin B2 (riboflavin), vitamin A palmitate, vitamin B1 (thiamin hydrochloride), folic acid, vitamin B12, vitamin D3.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Cereals Products - Ready to Eat (Shelf Stable) | usda-fdc | Detected |
| Household serving | 1 Pouch | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 45 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (45 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 419 kcal | usda-fdc | Detected |
| Total fat | 11.3 g | usda-fdc | Detected |
| Saturated fat | 1.6 g | usda-fdc | Detected |
| Trans fat | 0.1 g | usda-fdc | Detected |
| Polyunsaturated fat | 0.8 g | usda-fdc | Detected |
| Monounsaturated fat | 1.5 g | usda-fdc | Detected |
| Cholesterol | 2 mg | usda-fdc | Detected |
| Sodium | 432 mg | usda-fdc | Detected |
| Total carbohydrate | 76.3 g | usda-fdc | Detected |
| Dietary fiber | 5.7 g | usda-fdc | Detected |
| Total sugars | 40 g | usda-fdc | Detected |
| Protein | 8 g | usda-fdc | Detected |
| Vitamin D | 89 IU | usda-fdc | Detected |
| Calcium | 33 mg | usda-fdc | Detected |
| Iron | 10 mg | usda-fdc | Detected |
| Potassium | 192 mg | usda-fdc | Detected |
| Vitamin C | 33 mg | usda-fdc | Detected |
| Vitamin A | 1110 IU | usda-fdc | Detected |
