Reese's Puffs Hearts Cereal
Product Summary
Reese's Puffs Hearts Cereal is a processed cereal products product from GENERAL MILLS SALES INC., identified by GTIN 00016000145825 (UPC 016000145825). AnyUPC tracks 23 attributes for this product.
Ingredients
WHOLE GRAIN CORN, SUGAR, REESE'S PEANUT BUTTER (PEANUTS, SUGAR, MONOGLYCERIDES, PEANUT OIL, SALT, MOLASSES, CORN STARCH), DEXTROSE, CORN MEAL, CORN SYRUP, CANOLA OIL, SALT, HERSHEY'S COCOA, CARAMEL COLOR, TRISODIUM PHOSPHATE, NATURAL FLAVOR. VITAMIN E (MIXED TOCOPHEROLS) ADDED TO PRESERVE FRESHNESS.VITAMINS AND MINERALS: TRICALCIUM PHOSPHATE, CALCIUM CARBONATE, ZINC AND IRON (MINERAL NUTRIENTS), VITAMIN C (SODIUM ASCORBATE), A B VITAMIN (NIACINAMIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN B1 (THIAMIN MONONITRATE), VITAMIN A (PALMITATE), A B VITAMIN (FOLIC ACID), VITAMIN B12, VITAMIN D3.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Processed Cereal Products | usda-fdc | Detected |
| Household serving | 3/4 cup (29g) | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 29 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (29 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 414 kcal | usda-fdc | Detected |
| Total fat | 10.3 g | usda-fdc | Detected |
| Saturated fat | 1.72 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 3.45 g | usda-fdc | Detected |
| Monounsaturated fat | 5.17 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 552 mg | usda-fdc | Detected |
| Total carbohydrate | 75.9 g | usda-fdc | Detected |
| Dietary fiber | 3.4 g | usda-fdc | Detected |
| Total sugars | 31 g | usda-fdc | Detected |
| Protein | 6.9 g | usda-fdc | Detected |
| Vitamin D | 138 IU | usda-fdc | Detected |
| Calcium | 345 mg | usda-fdc | Detected |
| Iron | 15.5 mg | usda-fdc | Detected |
| Potassium | 241 mg | usda-fdc | Detected |
| Vitamin C | 20.7 mg | usda-fdc | Detected |
| Vitamin A | 1720 IU | usda-fdc | Detected |
