GMILLS HNY NUT CHEERIOS SWEETENED WHL GRN OAT CEREAL
Product Summary
GMILLS HNY NUT CHEERIOS SWEETENED WHL GRN OAT CEREAL is a processed cereal products product from GENERAL MILLS SALES INC., identified by GTIN 00016000140028 (UPC 016000140028). AnyUPC tracks 23 attributes for this product.
Ingredients
WHOLE GRAIN OATS, SUGAR, OAT BRAN, CORN STARCH, HONEY, BROWN SUGAR SYRUP, SALT, TRIPOTASSIUM PHOSPHATE, CANOLA OIL, NATURAL ALMOND FLAVOR. VITAMIN E (MIXED TOCOPHEROLS) ADDED TO PRESERVE FRESHNESS.VITAMINS AND MINERALS: CALCIUM CARBONATE, ZINC AND IRON (MINERAL NUTRIENTS), VITAMIN C (SODIUM ASCORBATE), A B VITAMIN (NIACINAMIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN B1 (THIAMIN MONONITRATE), VITAMIN A (PALMITATE), A B VITAMIN (FOLIC ACID), VITAMIN B12, VITAMIN D3.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Processed Cereal Products | usda-fdc | Detected |
| Household serving | 1 Container (51g) | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 51 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (51 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 373 kcal | usda-fdc | Detected |
| Total fat | 4.9 g | usda-fdc | Detected |
| Saturated fat | 0.98 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 1.96 g | usda-fdc | Detected |
| Monounsaturated fat | 1.96 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 569 mg | usda-fdc | Detected |
| Total carbohydrate | 76.5 g | usda-fdc | Detected |
| Dietary fiber | 5.9 g | usda-fdc | Detected |
| Total sugars | 33.3 g | usda-fdc | Detected |
| Protein | 7.84 g | usda-fdc | Detected |
| Vitamin D | 118 IU | usda-fdc | Detected |
| Calcium | 294 mg | usda-fdc | Detected |
| Iron | 15.9 mg | usda-fdc | Detected |
| Potassium | 392 mg | usda-fdc | Detected |
| Vitamin C | 17.6 mg | usda-fdc | Detected |
| Vitamin A | 1470 IU | usda-fdc | Detected |
