GMILLS HNY NUT CHEERIOS SWEETENED WHL GRN OAT CEREAL GNT SZ
Product Summary
GMILLS HNY NUT CHEERIOS SWEETENED WHL GRN OAT CEREAL GNT SZ is a processed cereal products product from GENERAL MILLS SALES INC., identified by GTIN 00016000459335 (UPC 016000459335). AnyUPC tracks 23 attributes for this product.
Ingredients
WHOLE GRAIN OATS, SUGAR, OAT BRAN, CORN STARCH, HONEY, BROWN SUGAR SYRUP, SALT, TRIPOTASSIUM PHOSPHATE, CANOLA OIL, NATURAL ALMOND FLAVOR. VITAMIN E (MIXED TOCOPHEROLS) ADDED TO PRESERVE FRESHNESS.VITAMINS AND MINERALS: CALCIUM CARBONATE, ZINC AND IRON (MINERAL NUTRIENTS), VITAMIN C (SODIUM ASCORBATE), A B VITAMIN (NIACINAMIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN B1 (THIAMIN MONONITRATE), VITAMIN A (PALMITATE), A B VITAMIN (FOLIC ACID), VITAMIN B12, VITAMIN D3.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Processed Cereal Products | usda-fdc | Detected |
| Household serving | 3/4 cup (28g) | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 28 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (28 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 393 kcal | usda-fdc | Detected |
| Total fat | 5.36 g | usda-fdc | Detected |
| Saturated fat | 0 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 1.79 g | usda-fdc | Detected |
| Monounsaturated fat | 1.79 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 571 mg | usda-fdc | Detected |
| Total carbohydrate | 78.6 g | usda-fdc | Detected |
| Dietary fiber | 7.1 g | usda-fdc | Detected |
| Total sugars | 32.1 g | usda-fdc | Detected |
| Protein | 7.14 g | usda-fdc | Detected |
| Vitamin D | 143 IU | usda-fdc | Detected |
| Calcium | 357 mg | usda-fdc | Detected |
| Iron | 16.1 mg | usda-fdc | Detected |
| Potassium | 411 mg | usda-fdc | Detected |
| Vitamin C | 21.4 mg | usda-fdc | Detected |
| Vitamin A | 1790 IU | usda-fdc | Detected |
