GMILLS GIRL SCOUTS WHL GRN CORN CEREAL CARAMEL CRNCH
Product Summary
GMILLS GIRL SCOUTS WHL GRN CORN CEREAL CARAMEL CRNCH is a cereals products - ready to eat (shelf stable) product from GENERAL MILLS SALES INC., identified by GTIN 00016000422162 (UPC 016000422162). AnyUPC tracks 23 attributes for this product.
Ingredients
WHOLE GRAIN CORN, SUGAR, CORN MEAL, DEXTROSE, PALM OIL, CARAMEL SYRUP (CARAMELIZED SUGAR, WATER), CANOLA OIL, COCOA, SALT, COLOR (CARAMEL COLOR, ANNATTO EXTRACT), NATURAL FLAVOR, BAKING SODA, NATURAL COCONUT FLAVOR. VITAMIN E (MIXED TOCOPHEROLS) ADDED TO PRESERVE FRESHNESS.VITAMINS AND MINERALS: CALCIUM CARBONATE, TRICALCIUM PHOSPHATE, ZINC AND IRON (MINERAL NUTRIENTS), VITAMIN C (SODIUM ASCORBATE), A B VITAMIN (NIACINAMIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN B1 (THIAMIN MONONITRATE), VITAMIN A (PALMITATE), A B VITAMIN (FOLIC ACID), VITAMIN B12, VITAMIN D3.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Cereals Products - Ready to Eat (Shelf Stable) | usda-fdc | Detected |
| Household serving | 3/4 cup (28g) | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 28 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (28 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 393 kcal | usda-fdc | Detected |
| Total fat | 8.93 g | usda-fdc | Detected |
| Saturated fat | 3.57 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 1.79 g | usda-fdc | Detected |
| Monounsaturated fat | 3.57 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 464 mg | usda-fdc | Detected |
| Total carbohydrate | 78.6 g | usda-fdc | Detected |
| Dietary fiber | 3.6 g | usda-fdc | Detected |
| Total sugars | 32.1 g | usda-fdc | Detected |
| Protein | 3.57 g | usda-fdc | Detected |
| Vitamin D | 143 IU | usda-fdc | Detected |
| Calcium | 357 mg | usda-fdc | Detected |
| Iron | 16.1 mg | usda-fdc | Detected |
| Potassium | 196 mg | usda-fdc | Detected |
| Vitamin C | 21.4 mg | usda-fdc | Detected |
| Vitamin A | 1790 IU | usda-fdc | Detected |
