GMILLS CHEERIOS SWEETENED WHL GRN OAT CEREAL CHOC PNT BTR FAMILY SZ
Product Summary
GMILLS CHEERIOS SWEETENED WHL GRN OAT CEREAL CHOC PNT BTR FAMILY SZ is a processed cereal products product from GENERAL MILLS SALES INC., identified by GTIN 00016000359925 (UPC 016000359925). AnyUPC tracks 23 attributes for this product.
Ingredients
WHOLE GRAIN OATS, SUGAR, PEANUT BUTTER (PEANUTS, SUGAR, MONOGLYCERIDES, PEANUT OIL, SALT, MOLASSES, CORN STARCH), DEXTROSE, CORN STARCH, CORN SYRUP, CANOLA OIL, SALT, COCOA PROCESSED WITH ALKALI, CARAMEL COLOR, TRIPOTASSIUM PHOSPHATE, NATURAL FLAVOR. VITAMIN E (MIXED TOCOPHEROLS) ADDED TO PRESERVE FRESHNESS.VITAMINS AND MINERALS: CALCIUM CARBONATE, ZINC AND IRON (MINERAL NUTRIENTS), VITAMIN C (SODIUM ASCORBATE), A B VITAMIN (NIACINAMIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B1 (THIAMIN MONONITRATE), VITAMIN B2 (RIBOFLAVIN), VITAMIN A (PALMITATE), A B VITAMIN (FOLIC ACID), VITAMIN B12, VITAMIN D3.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Processed Cereal Products | usda-fdc | Detected |
| Household serving | 3/4 Cup with 1/2 cup skim milk | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 30 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (30 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 400 kcal | usda-fdc | Detected |
| Total fat | 13.3 g | usda-fdc | Detected |
| Saturated fat | 3.33 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 3.33 g | usda-fdc | Detected |
| Monounsaturated fat | 5 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 633 mg | usda-fdc | Detected |
| Total carbohydrate | 70 g | usda-fdc | Detected |
| Dietary fiber | 6.7 g | usda-fdc | Detected |
| Total sugars | 26.7 g | usda-fdc | Detected |
| Protein | 10 g | usda-fdc | Detected |
| Vitamin D | 133 IU | usda-fdc | Detected |
| Calcium | 333 mg | usda-fdc | Detected |
| Iron | 15 mg | usda-fdc | Detected |
| Potassium | 450 mg | usda-fdc | Detected |
| Vitamin C | 20 mg | usda-fdc | Detected |
| Vitamin A | 1670 IU | usda-fdc | Detected |
