Banana Split Dippin' Dots Cereal
Product Summary
Banana Split Dippin' Dots Cereal is a processed cereal products product from GENERAL MILLS SALES INC., identified by GTIN 00016000145863 (UPC 016000145863). AnyUPC tracks 23 attributes for this product.
Ingredients
WHOLE GRAIN CORN, SUGAR, BANANA SPLIT FLAVORED CLUSTER (SUGAR, BROWN RICE FLOUR, PALM KERNEL AND/OR PALM OIL, NATURAL FLAVOR, SOY LECITHIN, COLOR [VEGETABLE JUICE AND TURMERIC EXTRACT], NONFAT MILK, COCOA POWDER PROCESSED WITH ALKALI), CORN MEAL, WHOLE GRAIN OATS, CORN SYRUP, CANOLA OIL, SALT, COLOR (CARAMEL COLOR, VEGETABLE AND FRUIT JUICE), BAKING SODA, NATURAL FLAVOR.VITAMINS AND MINERALS: CALCIUM CARBONATE, TRICALCIUM PHOSPHATE, ZINC AND IRON (MINERAL NUTRIENTS), VITAMIN C (SODIUM ASCORBATE), A B VITAMIN (NIACINAMIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN B1 (THIAMIN MONONITRATE), VITAMIN A (PALMITATE), A B VITAMIN (FOLIC ACID), VITAMIN B12, VITAMIN D3.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Processed Cereal Products | usda-fdc | Detected |
| Household serving | 1 cup (33g) | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 33 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (33 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 394 kcal | usda-fdc | Detected |
| Total fat | 7.58 g | usda-fdc | Detected |
| Saturated fat | 3.03 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 0 g | usda-fdc | Detected |
| Monounsaturated fat | 1.52 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 348 mg | usda-fdc | Detected |
| Total carbohydrate | 81.8 g | usda-fdc | Detected |
| Dietary fiber | 3 g | usda-fdc | Detected |
| Total sugars | 33.3 g | usda-fdc | Detected |
| Protein | 6.06 g | usda-fdc | Detected |
| Vitamin D | 121 IU | usda-fdc | Detected |
| Calcium | 303 mg | usda-fdc | Detected |
| Iron | 13.6 mg | usda-fdc | Detected |
| Potassium | 167 mg | usda-fdc | Detected |
| Vitamin C | 18.2 mg | usda-fdc | Detected |
| Vitamin A | 1520 IU | usda-fdc | Detected |
