SWEETENED WHOLE GRAIN CORN AND OAT CEREAL, FRUITY
Product Summary
SWEETENED WHOLE GRAIN CORN AND OAT CEREAL, FRUITY is a cereal product from General Mills, Inc., identified by GTIN 00016000452879 (UPC 016000452879). AnyUPC tracks 23 attributes for this product.
Ingredients
WHOLE GRAIN CORN, SUGAR, WHOLE GRAIN OATS, CORN SYRUP, PEAR PUREE CONCENTRATE, RICE BRAN AND/OR CANOLA OIL, SALT, CORN BRAN, TRISODIUM PHOSPHATE, SODIUM CITRATE, NATURAL FLAVOR, COLOR (RED 40, YELLOW 6, BLUE 1, AND OTHER COLOR ADDED), CORN STARCH. VITAMIN E (MIXED TOCOPHEROLS), BHT, AND ASCORBIC ACID ADDED TO PRESERVE FRESHNESS. VITAMINS AND MINERALS: CALCIUM CARBONATE, VITAMIN C (SODIUM ASCORBATE), ZINC AND IRON (MINERAL NUTRIENTS), A B VITAMIN (NIACINAMIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN B1 (THIAMIN MONONITRATE), VITAMIN A (PALMITATE), A B VITAMIN (FOLIC ACID), VITAMIN B12, VITAMIN D3.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Cereal | usda-fdc | Detected |
| Household serving | 0.75 cup | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 27 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (27 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 370 kcal | usda-fdc | Detected |
| Total fat | 5.56 g | usda-fdc | Detected |
| Saturated fat | 0 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 1.85 g | usda-fdc | Detected |
| Monounsaturated fat | 1.85 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 500 mg | usda-fdc | Detected |
| Total carbohydrate | 85.2 g | usda-fdc | Detected |
| Dietary fiber | 7.4 g | usda-fdc | Detected |
| Total sugars | 33.3 g | usda-fdc | Detected |
| Protein | 3.7 g | usda-fdc | Detected |
| Vitamin D | 148 IU | usda-fdc | Detected |
| Calcium | 370 mg | usda-fdc | Detected |
| Iron | 16.7 mg | usda-fdc | Detected |
| Potassium | 222 mg | usda-fdc | Detected |
| Vitamin C | 55.6 mg | usda-fdc | Detected |
| Vitamin A | 1850 IU | usda-fdc | Detected |
