RAISIN NUT BRAN WHEAT AND BRAN CEREAL WITH RAISINS & ALMONDS, RAISIN NUT BRAN
Product Summary
RAISIN NUT BRAN WHEAT AND BRAN CEREAL WITH RAISINS & ALMONDS, RAISIN NUT BRAN is a cereal product from General Mills, Inc., identified by GTIN 00016000157811 (UPC 016000157811). AnyUPC tracks 24 attributes for this product.
Ingredients
WHOLE GRAIN WHEAT, SUGAR, RAISINS, ALMONDS, CORN BRAN, CORN SYRUP, BROWN SUGAR SYRUP, PALM KERNEL OIL, SALT, GLYCERIN, CANOLA OIL, CORN STARCH, MOLASSES, SOY LECITHIN, VANILLA EXTRACT, NATURAL FLAVOR. VITAMIN E (MIXED TOCOPHEROLS) ADDED TO PRESERVE FRESHNESS. VITAMINS AND MINERALS: VITAMIN C (SODIUM ASCORBATE), IRON AND ZINC (MINERAL NUTRIENTS), A B VITAMIN (NIACINAMIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B1 (THIAMIN MONONITRATE), VITAMIN B2 (RIBOFLAVIN), A B VITAMIN (FOLIC ACID), VITAMIN B12.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Cereal | usda-fdc | Detected |
| Household serving | 1 cup | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 65 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (65 g). 19 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 369 kcal | usda-fdc | Detected |
| Total fat | 5.38 g | usda-fdc | Detected |
| Saturated fat | 1.54 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 1.54 g | usda-fdc | Detected |
| Monounsaturated fat | 1.54 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 431 mg | usda-fdc | Detected |
| Total carbohydrate | 81.5 g | usda-fdc | Detected |
| Dietary fiber | 10.8 g | usda-fdc | Detected |
| Total sugars | 29.2 g | usda-fdc | Detected |
| Added sugars | 21.5 g | usda-fdc | Detected |
| Protein | 7.69 g | usda-fdc | Detected |
| Vitamin D | 0 IU | usda-fdc | Detected |
| Calcium | 31 mg | usda-fdc | Detected |
| Iron | 5.54 mg | usda-fdc | Detected |
| Potassium | 338 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 0 IU | usda-fdc | Detected |
