RAISIN BRAN, CRUNCHY WHOLE GRAIN WHEAT & BRAN FLAKES WITH PLUMP, JUICY RAISINS
Product Summary
RAISIN BRAN, CRUNCHY WHOLE GRAIN WHEAT & BRAN FLAKES WITH PLUMP, JUICY RAISINS is a cereal product from General Mills, Inc., identified by GTIN 00016000275133 (UPC 016000275133). AnyUPC tracks 23 attributes for this product.
Ingredients
WHOLE GRAIN WHEAT, RAISINS, SUGAR, CORN BRAN, CORN SYRUP, BROWN SUGAR SYRUP, SALT, TRISODIUM PHOSPHATE, ANNATTO EXTRACT COLOR. BHT ADDED TO PRESERVE FRESHNESS. VITAMINS AND MINERALS: CALCIUM CARBONATE, ZINC AND IRON (MINERAL NUTRIENTS), VITAMIN E ACETATE, A B VITAMIN (NIACINAMIDE), A B VITAMIN (CALCIUM PANTOTHENATE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN B1 (THIAMIN MONONITRATE), A B VITAMIN (FOLIC ACID), VITAMIN A (PALMITATE), VITAMIN B12, VITAMIN D3.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Cereal | usda-fdc | Detected |
| Household serving | 1 cup | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 53 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (53 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 302 kcal | usda-fdc | Detected |
| Total fat | 1.89 g | usda-fdc | Detected |
| Saturated fat | 0 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 0 g | usda-fdc | Detected |
| Monounsaturated fat | 0 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 340 mg | usda-fdc | Detected |
| Total carbohydrate | 75.5 g | usda-fdc | Detected |
| Dietary fiber | 9.4 g | usda-fdc | Detected |
| Total sugars | 32.1 g | usda-fdc | Detected |
| Protein | 5.66 g | usda-fdc | Detected |
| Vitamin D | 189 IU | usda-fdc | Detected |
| Calcium | 1890 mg | usda-fdc | Detected |
| Iron | 34 mg | usda-fdc | Detected |
| Potassium | 509 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 943 IU | usda-fdc | Detected |
