FIBER ONE, PROTEIN - SWEETENED GRANOLA CEREAL, MAPLE BROWN SUGAR, MAPLE BROWN SUGAR
Product Summary
FIBER ONE, PROTEIN - SWEETENED GRANOLA CEREAL, MAPLE BROWN SUGAR, MAPLE BROWN SUGAR is a cereal product from General Mills, Inc., identified by GTIN 00016000482678 (UPC 016000482678). AnyUPC tracks 23 attributes for this product.
Ingredients
WHOLE GRAIN OATS, SUGAR, CRISP RICE (RICE FLOUR, SUGAR, BARLEY MALT EXTRACT, SALT, CARAMEL COLOR), SOY PROTEIN ISOLATE, WHOLE GRAIN WHEAT, CORN BRAN, PUFFED WHEAT, CANOLA OIL, CORN SYRUP, PECAN PIECES, MOLASSES, MODIFIED WHEAT STARCH, RICE STARCH, FRUCTOSE, SOY LECITHIN, BAKING SODA, SALT, XANTHAN GUM, COLOR ADDED, NATURAL AND ARTIFICIAL FLAVOR, CELLULOSE GUM. VITAMINS AND MINERALS: CALCIUM CARBONATE, ZINC AND IRON (MINERAL NUTRIENTS), A B VITAMIN (NIACINAMIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), A B VITAMIN (FOLIC ACID).
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Cereal | usda-fdc | Detected |
| Household serving | 1 cup | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 55 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (55 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 400 kcal | usda-fdc | Detected |
| Total fat | 10.9 g | usda-fdc | Detected |
| Saturated fat | 0.91 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 2.73 g | usda-fdc | Detected |
| Monounsaturated fat | 5.45 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 273 mg | usda-fdc | Detected |
| Total carbohydrate | 72.7 g | usda-fdc | Detected |
| Dietary fiber | 9.1 g | usda-fdc | Detected |
| Total sugars | 29.1 g | usda-fdc | Detected |
| Protein | 10.9 g | usda-fdc | Detected |
| Vitamin D | 0 IU | usda-fdc | Detected |
| Calcium | 73 mg | usda-fdc | Detected |
| Iron | 4.91 mg | usda-fdc | Detected |
| Potassium | 218 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 0 IU | usda-fdc | Detected |
