ROUNDY'S, BUTTERMILK WAFFLES
Product Summary
ROUNDY'S, BUTTERMILK WAFFLES is a frozen pancakes, waffles, french toast & crepes product from Finlay Extracts & Ingredients USA, Inc., identified by GTIN 00011150557412 (UPC 011150557412). AnyUPC tracks 23 attributes for this product.
Ingredients
ENRICHED WHEAT FLOUR (FLOUR, NIACIN, REDUCED IRON, THIAMIN MONONITRATE [VITAMIN B1], RIBOFLAVIN [VITAMIN B2], FOLIC ACID), WATER, WHEY, VEGETABLE OIL (CANOLA AND/OR SOYBEAN OIL), BUTTERMILK, EGGS, SOY LECITHIN, LEAVENING (SODIUM ACID PYROPHOSPHATE, SODIUM BICARBONATE), SUGAR, CALCIUM CARBONATE, SALT, VITAMIN A PALMITATE, NIACINAMIDE, REDUCED IRON, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), RIBOFLAVIN (VITAMIN B2), THIAMIN MONONITRATE (VITAMIN B1), FOLIC ACID, VITAMIN B12.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Frozen Pancakes, Waffles, French Toast & Crepes | usda-fdc | Detected |
| Household serving | 2 WAFFLES | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 12.3 oz/350 g | usda-fdc | Detected |
| Serving size | 70 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (70 g). 17 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 257 kcal | usda-fdc | Detected |
| Total fat | 8.57 g | usda-fdc | Detected |
| Saturated fat | 1.43 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 5 g | usda-fdc | Detected |
| Monounsaturated fat | 1.43 g | usda-fdc | Detected |
| Cholesterol | 7 mg | usda-fdc | Detected |
| Sodium | 600 mg | usda-fdc | Detected |
| Total carbohydrate | 37.1 g | usda-fdc | Detected |
| Dietary fiber | 1.4 g | usda-fdc | Detected |
| Total sugars | 2.86 g | usda-fdc | Detected |
| Protein | 5.71 g | usda-fdc | Detected |
| Calcium | 286 mg | usda-fdc | Detected |
| Iron | 5.14 mg | usda-fdc | Detected |
| Potassium | 86 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 1430 IU | usda-fdc | Detected |
