PREMIUM ICE CREAM, CARAMEL TOFFEE CRUNCH
Product Summary
PREMIUM ICE CREAM, CARAMEL TOFFEE CRUNCH is a ice cream & frozen yogurt product from Dean Foods Company, identified by GTIN 00738248000468 (UPC 738248000468). AnyUPC tracks 20 attributes for this product.
Ingredients
MILKFAT AND NONFAT MILK, CARAMEL VARIEGATE (CORN SYRUP, SUGAR, WATER, NONFAT MILK SOLIDS, BUTTER (CREAM, SALT), MOLASSES, SALT, PECTIN], SUGAR, CORN SYRUP, TOFFEE CHIPS (SUGAR, BUTTER (CREAM, SALT), MILK CHOCOLATE (SUGAR, COCOA BUTTER, MILK, CHOCOLATE LIQUOR, SOY LECITHIN, VANILLA), CORN SYRUP, ALMONDS, BROWN SUGAR, CREAM, SALT, VANILLA, SOY LECITHIN], HIGH FRUCTOSE CORN SYRUP, BUTTERMILK, CONTAINS LESS THAN 2% OF WHEY, BUTTER (CREAM, SALT), SALT, GUAR GUM, MONO AND DIGLYCERIDES, XANTHAN GUM, POLYSORBATE 80, CELLULOSE GUM, CARRAGEENAN,
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Ice Cream & Frozen Yogurt | usda-fdc | Detected |
| Household serving | 0.5 cup | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 1.5 Quart/1.42 L | usda-fdc | Detected |
| Serving size | 65 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (65 g). 14 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 246 kcal | usda-fdc | Detected |
| Total fat | 10.8 g | usda-fdc | Detected |
| Saturated fat | 6.15 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Cholesterol | 38 mg | usda-fdc | Detected |
| Sodium | 100 mg | usda-fdc | Detected |
| Total carbohydrate | 33.8 g | usda-fdc | Detected |
| Dietary fiber | 0 g | usda-fdc | Detected |
| Total sugars | 26.2 g | usda-fdc | Detected |
| Protein | 3.08 g | usda-fdc | Detected |
| Calcium | 92 mg | usda-fdc | Detected |
| Iron | 0 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 308 IU | usda-fdc | Detected |
