V8 BEVERAGE WHITE GRAPE RASPBERRY
Product Summary
V8 BEVERAGE WHITE GRAPE RASPBERRY is a non alcoholic beverages ready to drink product from CAMPBELL SOUP COMPANY, identified by GTIN 00051000247858 (UPC 051000247858). AnyUPC tracks 20 attributes for this product.
Ingredients
INGREDIENTS: WATER, VEGETABLE JUICE (WATER AND CONCENTRATED JUICES OF SWEET POTATOES, PURPLE CARROTS), FRUIT JUICE (WATER AND CONCENTRATED JUICES OF WHITE GRAPES, RED RASPBERRIES), CITRIC ACID, NATURAL FLAVORING, GREEN TEA EXTRACT (WITH NATURAL CAFFEINE FROM GREEN TEA), SUCRALOSE, VITAMIN C (ASCORBIC ACID), NIACINAMIDE (VITAMIN B3), PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), THIAMINE MONONITRATE (VITAMIN B1), RIBOFLAVIN (VITAMIN B2), CYANOCOBALAMIN (VITAMIN B12).
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Non Alcoholic Beverages Ready to Drink | usda-fdc | Detected |
| Household serving | Amount per serving | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 248 ml | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (248 ml). 15 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 20 kcal | usda-fdc | Detected |
| Total fat | 0 g | usda-fdc | Detected |
| Saturated fat | 0 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 24 mg | usda-fdc | Detected |
| Total carbohydrate | 5.24 g | usda-fdc | Detected |
| Dietary fiber | 0 g | usda-fdc | Detected |
| Total sugars | 4.84 g | usda-fdc | Detected |
| Protein | 0 g | usda-fdc | Detected |
| Vitamin D | 0 IU | usda-fdc | Detected |
| Calcium | 4 mg | usda-fdc | Detected |
| Iron | 0 mg | usda-fdc | Detected |
| Potassium | 56 mg | usda-fdc | Detected |
| Vitamin C | 4 mg | usda-fdc | Detected |
