CAMPBELL'S, SPAGHETTIOS, PASTA IN TOMATO AND CHEESE SAUCE
Product Summary
CAMPBELL'S, SPAGHETTIOS, PASTA IN TOMATO AND CHEESE SAUCE is a canned soup product from Campbell Soup Company, identified by GTIN 00051000224378 (UPC 051000224378). AnyUPC tracks 23 attributes for this product.
Ingredients
WATER, TOMATO PUREE (WATER, TOMATO PASTE), ENRICHED PASTA PRODUCT WITH ADDED CALCIUM AND VITAMIN D (WHEAT FLOUR, CALCIUM PHOSPHATE, NIACIN, FERROUS SULFATE, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID, VITAMIN D)**, HIGH FRUCTOSE CORN SYRUP, CONTAINS LESS THAN 2% OF: SALT, ENZYME MODIFIED CHEDDAR CHEESE (CHEDDAR CHEESE [CULTURED MILK, SLAT, ENZYMES, CALCIUM CHLORIDE], WATER, DISODIUM PHOSPHATE, ENZYMES), VEGETABLE OIL (CORN, CANOLA, AND/OR SOYBEAN, CITRIC ACID, ENZYME MODIFIED BUTTER (MILK), SKIM MILK, PAPRIKA EXTRACT, FLAVORING ASCORBIC ACID (VITAMIN C), MALIC ACID, SUCCINIC ACID, ONION EXTRACT.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Canned Soup | usda-fdc | Detected |
| Household serving | 1 cup | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 252 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (252 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 63 kcal | usda-fdc | Detected |
| Total fat | 0.4 g | usda-fdc | Detected |
| Saturated fat | 0.2 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 0 g | usda-fdc | Detected |
| Monounsaturated fat | 0 g | usda-fdc | Detected |
| Cholesterol | 2 mg | usda-fdc | Detected |
| Sodium | 238 mg | usda-fdc | Detected |
| Total carbohydrate | 13.1 g | usda-fdc | Detected |
| Dietary fiber | 0.8 g | usda-fdc | Detected |
| Total sugars | 4.37 g | usda-fdc | Detected |
| Protein | 1.98 g | usda-fdc | Detected |
| Vitamin D | 63 IU | usda-fdc | Detected |
| Calcium | 119 mg | usda-fdc | Detected |
| Iron | 0.71 mg | usda-fdc | Detected |
| Potassium | 95 mg | usda-fdc | Detected |
| Vitamin C | 1 mg | usda-fdc | Detected |
| Vitamin A | 198 IU | usda-fdc | Detected |
