SHRIMP FRIED RICE MEAL
Product Summary
SHRIMP FRIED RICE MEAL is a shellfish unprepared/unprocessed product from Beaver Street Fisheries Inc., identified by GTIN 00812001000053 (UPC 812001000053). AnyUPC tracks 21 attributes for this product.
Ingredients
Rice, pea pods, carrots, onions, scrambled egg (whole eggs, skim milk, soybean oil, modified food starch, salt, xanthan gum, liquid pepper extract, citric acid, natural and artificial butter flavor (clarified butter oil, lipolyzed butter oil, artificial flavor, annatto (color)), water, rice seasoning (soy sauce (water, wheat, soybeans, salt) , sugar, corn oil, carmel, seame seed oil, disodium guanylate, disodium inosinate), shrimp, water, sodium tripolyphosphate and sodium bisulfite, water, soy sauce (water, soybeans, wheat, salt), sugar, high fructose corn syrup, modified food starch, hydrolyzed soy protein, dextrose, garlic, corn syrup solids, paprika, sesame seed oil, spice, disodium inosinate, disodium guanylate, sesame seeds, sodium benzoate (preservative)
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Shellfish Unprepared/Unprocessed | usda-fdc | Detected |
| Household serving | 8 oz | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 232 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (232 g). 16 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 116 kcal | usda-fdc | Detected |
| Total fat | 1.29 g | usda-fdc | Detected |
| Saturated fat | 0.43 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Cholesterol | 52 mg | usda-fdc | Detected |
| Sodium | 526 mg | usda-fdc | Detected |
| Total carbohydrate | 18.1 g | usda-fdc | Detected |
| Dietary fiber | 0.9 g | usda-fdc | Detected |
| Total sugars | 4.31 g | usda-fdc | Detected |
| Protein | 6.9 g | usda-fdc | Detected |
| Vitamin D | 0 IU | usda-fdc | Detected |
| Calcium | 34 mg | usda-fdc | Detected |
| Iron | 1.16 mg | usda-fdc | Detected |
| Potassium | 0 mg | usda-fdc | Detected |
| Vitamin C | 3 mg | usda-fdc | Detected |
| Vitamin A | 0 IU | usda-fdc | Detected |
