SHRIMP BURGER 4 OZ
Product Summary
SHRIMP BURGER 4 OZ is a shellfish unprepared/unprocessed product from Beaver Street Fisheries Inc., identified by GTIN 00075391055632 (UPC 075391055632). AnyUPC tracks 23 attributes for this product.
Ingredients
Shrimp, Mayonnaise (Soybean oil, whole eggs, vinegar, water, egg yolks, salt, dextrose, sugar, lemon juice, calcium disodium edta, [used to protect quality], natural flavor), panko bread crumbs (wheat flour, contains 2% or less of the following: sugar, yeast, soybean oil, salt), sweet red chili sauce (sugar, water, rice vinegar, red chili pepper, garlic, salt, modified tapioca starch, xanthan gum), red onions, actobind (corn starch, methylcellulose, egg white powder, xanthan gum, and guar gum), sriracha (chili, sugar, salt, garlic, distilled vinegar, potassium sorbate, xanthan gum), sodium bisulfite (as a preservative).
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Shellfish Unprepared/Unprocessed | usda-fdc | Detected |
| Household serving | 4 oz (1 burger) | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Serving size | 113 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (113 g). 18 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 283 kcal | usda-fdc | Detected |
| Total fat | 18.6 g | usda-fdc | Detected |
| Saturated fat | 2.65 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Polyunsaturated fat | 0 g | usda-fdc | Detected |
| Monounsaturated fat | 0 g | usda-fdc | Detected |
| Cholesterol | 102 mg | usda-fdc | Detected |
| Sodium | 398 mg | usda-fdc | Detected |
| Total carbohydrate | 18.6 g | usda-fdc | Detected |
| Dietary fiber | 0.9 g | usda-fdc | Detected |
| Total sugars | 7.08 g | usda-fdc | Detected |
| Protein | 11.5 g | usda-fdc | Detected |
| Vitamin D | 0 IU | usda-fdc | Detected |
| Calcium | 35 mg | usda-fdc | Detected |
| Iron | 0.32 mg | usda-fdc | Detected |
| Potassium | 0 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 0 IU | usda-fdc | Detected |
