MINESTRONE SOUP
Product Summary
MINESTRONE SOUP is a canned soup product from Ahold USA, Inc. , identified by GTIN 00688267156076 (UPC 688267156076). AnyUPC tracks 20 attributes for this product.
Ingredients
FILTERED WATER, TOMATO PASTE, CARROTS, POTATOES GREEN BEANS, POTATO STARCH, KIDNEY BEANS, CHICKPEAS, PASTA (SEMOLINA, EGG WHITES, NIACIN, FERROUS SULFATE, THIAMIN MONONITRATE, RIBOFLAVIN, FOLIC ACID), CELERY, PEAS, SPINACH, MODIFIED CORNSTARCH, SALT, SEASONING (SALT, NATURAL FLAVOR, ONION POWDER, TOMATO POWDER, HYDROLYZED SOY PROTEIN, SUGAR, GARLIC POWDER, MALTODEXTRIN, YEAST EXTRACT, SPICE, CITRIC ACID, MODIFIED MILK INGREDIENTS, VEGETABLE OIL), CANOLA OIL, SUGAR, YEAST EXTRACT, POTASSIUM CHLORIDE, SPICE, GARLIC, CITRIC ACID, TURMERIC.
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Canned Soup | usda-fdc | Detected |
| Household serving | 1 cup | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 17 oz/482 g | usda-fdc | Detected |
| Serving size | 245 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (245 g). 14 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 61 kcal | usda-fdc | Detected |
| Total fat | 0.61 g | usda-fdc | Detected |
| Saturated fat | 0 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Cholesterol | 0 mg | usda-fdc | Detected |
| Sodium | 282 mg | usda-fdc | Detected |
| Total carbohydrate | 11.4 g | usda-fdc | Detected |
| Dietary fiber | 1.6 g | usda-fdc | Detected |
| Total sugars | 1.63 g | usda-fdc | Detected |
| Protein | 2.45 g | usda-fdc | Detected |
| Calcium | 16 mg | usda-fdc | Detected |
| Iron | 0.73 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 204 IU | usda-fdc | Detected |
