CHICKEN & BROWN RICE SOUP
Product Summary
CHICKEN & BROWN RICE SOUP is a other soups product from Ahold USA, Inc. , identified by GTIN 00688267156014 (UPC 688267156014). AnyUPC tracks 20 attributes for this product.
Ingredients
WATER, COOKED CHICKEN MEAT (CHICKEN MEAT, WATER, MODIFIED CORNSTARCH, SALT, SODIUM PHOSPHATE), BROWN RICE, CARROTS, POTATO STARCH, CELERY, CONCENTRATED CHICKEN BROTH BASE (CHICKEN BROTH, NATURAL CHICKEN FLAVOR, CHICKEN FAT, SEA SALT, YEAST EXTRACT, NATURAL VEGETABLE FLAVOR [CARROT, ONION], CELERY, CARROTS, ONIONS, TOMATO PASTE, TURMERIC, CARROT POWDER, ONION POWDER, POTATO FLOUR, FLAVOR, CANOLA OIL), CORNSTARCH, SUGAR, YEAST EXTRACT, CHICKEN FAT, POTASSIUM CHLORIDE, SEA SALT, SPICE, BETA CAROTENE (COLOR).
Specifications
| Field | Value | Source | Status |
|---|---|---|---|
| Category | Other Soups | usda-fdc | Detected |
| Household serving | 1 cup | usda-fdc | Detected |
| Market country | United States | usda-fdc | Detected |
| Package weight | 17 oz/482 g | usda-fdc | Detected |
| Serving size | 245 g | usda-fdc | Detected |
Questions This Product Answers
Nutrition Facts
Per serving (245 g). 14 nutrients on record, each attributable to a source.
| Field | Value | Source | Status |
|---|---|---|---|
| Calories | 53 kcal | usda-fdc | Detected |
| Total fat | 1.02 g | usda-fdc | Detected |
| Saturated fat | 0.2 g | usda-fdc | Detected |
| Trans fat | 0 g | usda-fdc | Detected |
| Cholesterol | 4 mg | usda-fdc | Detected |
| Sodium | 167 mg | usda-fdc | Detected |
| Total carbohydrate | 8.57 g | usda-fdc | Detected |
| Dietary fiber | 0.4 g | usda-fdc | Detected |
| Total sugars | 0.82 g | usda-fdc | Detected |
| Protein | 2.04 g | usda-fdc | Detected |
| Calcium | 8 mg | usda-fdc | Detected |
| Iron | 0.15 mg | usda-fdc | Detected |
| Vitamin C | 0 mg | usda-fdc | Detected |
| Vitamin A | 408 IU | usda-fdc | Detected |
